Minorca Sailing

Asymmetric Series

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS 200/800 Eddie Claire 1047 1.0 1.0 1.0 2.0 1.0 1.0 (4.0) 2.0 (10.0 DNC) 2.0 (7.0) (4.0) 36.0 11.0
2nd RS 200 Paul Bella 1047 2.0 2.0 2.0 1.0 2.0 (4.0) 1.0 (3.0) 2.0 (5.0) (3.0) 3.0 30.0 15.0
3rd RS 200 Anna Dom/Simon/Richard 1022 (3.0) (4.0) 3.0 3.0 3.0 2.0 3.0 1.0 (4.0) 1.0 (4.0) 2.0 33.0 18.0
4th 2000 Reefed Mike   1157 4.0 3.0 4.0 5.0 5.0 5.0 (6.0) (6.0) 3.0 3.0 (8.0) (10.0 DNC) 62.0 32.0
5th MUSTO SKIFF Pete H   847 5.0 5.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 4.0 1.0 (6.0) 6.0 6.0 70.0 34.0
7th 2000 James Dom 1107 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 2.0 1.0 97.0 57.0
8th RS 100 10.2 Richard   978 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 1.0 5.0 103.0 63.0
9th RS 800 Neil Myles (inst) 810 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 5.0 7.0 110.0 70.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200/800 Eddie Claire 1047 00.18.59 2 0.18.08 1.0
2 RS 200 Paul Bella 1047 00.19.40 2 0.18.47 2.0
3 RS 200 Anna Dom/Simon/Richard 1022 00.20.18 2 0.19.52 3.0
4 2000 Reefed Mike   1157 00.25.12 2 0.21.47 4.0
5 MUSTO SKIFF Pete H   847 00.19.14 2 0.22.42 5.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200/800 Eddie Claire 1047 00.19.19 2 0.18.27 1.0
2 RS 200 Paul Bella 1047 00.20.08 2 0.19.14 2.0
3 2000 Reefed Mike   1157 00.24.36 2 0.21.16 3.0
4 RS 200 Anna Dom/Simon/Richard 1022 00.22.00 2 0.21.32 4.0
5 MUSTO SKIFF Pete H   847 00.18.52 2 0.22.16 5.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200/800 Eddie Claire 1047 00.08.15 2 0.07.53 1.0
2 RS 200 Paul Bella 1047 00.09.05 2 0.08.41 2.0
3 RS 200 Anna Dom/Simon/Richard 1022 00.10.17 2 0.10.04 3.0
4 2000 Reefed Mike   1157 00.13.04 2 0.11.18 4.0
5 MUSTO SKIFF Pete H   847 00.10.31 2 0.12.25 5.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Paul Bella 1047 00.15.07 2 0.14.26 1.0
2 RS 200/800 Eddie Claire 1047 00.15.47 2 0.15.04 2.0
3 RS 200 Anna Dom/Simon/Richard 1047 00.18.52 2 0.18.01 3.0
5 2000 Reefed Mike   1157 00.11.12 1 0.19.22 5.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200/800 Eddie Claire 1047 00.15.51 2 0.15.08 1.0
2 RS 200 Paul Bella 1047 00.15.59 2 0.15.16 2.0
3 RS 200 Anna Dom/Simon/Richard 1047 00.18.23 2 0.17.33 3.0
5 2000 Reefed Mike   1157 00.12.32 1 0.21.40 5.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200/800 Eddie Claire 1047 00.08.02 1 0.07.40 1.0
2 RS 200 Anna Dom/Simon/Richard 1047 00.09.29 1 0.09.03 2.0
4 RS 200 Paul Bella 1047 00.09.58 1 0.09.31 4.0
5 2000 Reefed Mike   1157 00.11.02 1 0.09.32 5.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Paul Bella 1047 00.21.41 2 0.20.43 1.0
2 MUSTO SKIFF Pete H   847 00.17.59 2 0.21.14 2.0
3 RS 200 Anna Dom/Simon/Richard 1047 00.23.39 2 0.22.35 3.0
4 RS 200/800 Eddie Claire 810 00.18.40 2 0.23.03 4.0
6 2000 Reefed Mike   1157 00.27.34 2 0.23.50 6.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Anna Dom/Simon/Richard 1047 00.15.03 2 0.14.22 1.0
2 RS 200/800 Eddie Claire 810 00.16.16 2 0.20.05 2.0
3 RS 200 Paul Bella 1047 00.22.11 2 0.21.11 3.0
4 MUSTO SKIFF Pete H   847 00.21.00 2 0.24.48 4.0
6 2000 Reefed Mike   1157 00.23.00 1 0.39.45 6.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 MUSTO SKIFF Pete H   847 00.08.55 1 0.10.32 1.0
2 RS 200 Paul Bella 1047 00.11.31 1 0.11.00 2.0
3 2000 Reefed Mike   1157 00.15.35 1 0.13.28 3.0
4 RS 200 Anna Dom/Simon/Richard 1047 00.17.30 1 0.16.43 4.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 Anna Dom/Simon/Richard 1022 00.18.52 1 0.18.28 1.0
2 RS 200/800 Eddie Claire 1047 00.19.30 1 0.18.37 2.0
3 2000 Reefed Mike   1157 00.22.41 1 0.19.36 3.0
4 2000 James Dom 1107 00.21.48 1 0.19.42 4.0
5 RS 200 Paul Bella 1047 00.20.52 1 0.19.56 5.0
6 MUSTO SKIFF Pete H   847 00.18.41 1 0.22.03 6.0
7 RS 100 10.2 Richard   978 00.23.35 1 0.24.07 7.0
8 RS 800 Neil Myles (inst) 810 00.22.00 1 0.27.10 8.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 10.2 Richard   978 00.28.31 2 0.29.09 1.0
2 2000 James Dom 1107 00.34.11 2 0.30.53 2.0
3 RS 200 Paul Bella 1047 00.34.09 2 0.32.37 3.0
4 RS 200 Anna Dom/Simon/Richard 1022 00.34.18 2 0.33.34 4.0
5 RS 800 Neil Myles (inst) 810 00.33.30 2 0.41.21 5.0
6 MUSTO SKIFF Pete H   847 00.37.00 2 0.43.41 6.0
7 RS 200/800 Eddie Claire 1047 00.23.20 1 0.44.34 7.0
8 2000 Reefed Mike   1157 00.27.58 1 0.48.21 8.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 James Dom 1107 00.16.47 1 0.15.10 1.0
2 RS 200 Anna Dom/Simon/Richard 1022 00.15.51 1 0.15.31 2.0
3 RS 200 Paul Bella 1047 00.16.55 1 0.16.09 3.0
4 RS 200/800 Eddie Claire 1047 00.18.30 1 0.17.40 4.0
5 RS 100 10.2 Richard   978 00.18.11 1 0.18.36 5.0
6 MUSTO SKIFF Pete H   847 00.15.52 1 0.18.44 6.0
7 RS 800 Neil Myles (inst) 810 00.20.50 1 0.25.43 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com