Minorca Sailing

Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 Total Nett
1st Teens Rad Rhys 1145 1.0 (3.0) 1.0 5.0 2.0
2nd Open Sta Steve 1099 (2.0) 1.0 2.0 5.0 3.0
3rd Teens Sta Will 1099 3.0 2.0 (4.0) 9.0 5.0
4th Advanced Lasers Sta John 1099 4.0 5.0 (12.0) 21.0 9.0
5th Intermediate Lasers Rad Elsa 1145 9.0 4.0 (11.0) 24.0 13.0
6th Advanced Lasers Sta Gizelle 1099 6.0 7.0 (14.0) 27.0 13.0
7th Advanced Lasers Rad Victoria 1145 10.0 (12.0) 5.0 27.0 15.0
8th Intermediate Lasers Sta Charles 1099 (13.5) 9.0 6.0 28.5 15.0
9th Advanced Lasers Rad Harry 1145 (8.0) 8.0 7.0 23.0 15.0
10th Advanced Lasers Rad Jo 1145 7.0 (16.0) 10.0 33.0 17.0
11th Instructor Rad Jan 1145 15.0 (17.0) 3.0 35.0 18.0
12th Open Rad Helen 1145 (18.0) 6.0 13.0 37.0 19.0
13th Teens Rad Arc Tobias 1105 (11.0) 11.0 8.5 30.5 19.5
14th Advanced Lasers Rad Edward 1145 12.0 (13.0) 8.5 33.5 20.5
15th Advanced Lasers Rad Adrian 1145 13.5 10.0 (18.0) 41.5 23.5
16th Advanced Gary Rad Mark 1145 5.0 (23.0 DNC) 23.0 DNC 51.0 28.0
17th Intermediate Lasers Rad Jimmy 1145 (19.0) 14.0 15.0 48.0 29.0
18th Intermediate Lasers Sta Ewan 1099 (21.0) 15.0 16.0 52.0 31.0
19th Kids 4.7 Alf 1207 16.0 (19.0) 17.0 52.0 33.0
20th Intermediate Lasers Rad Charlie 1145 17.0 (20.0) 19.0 56.0 36.0
21st Kids 4.7 Hal 1207 (20.0) 18.0 20.0 58.0 38.0
22nd Intermediate Lasers 4.7 Jane 1207 (22.0) 21.0 21.0 64.0 42.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Points
1 Teens Rad Rhys 1145 12.47 1.0
2 Open Sta Steve 1099 12.42 2.0
3 Teens Sta Will 1099 12.50 3.0
4 Advanced Lasers Sta John 1099 13.47 4.0
5 Advanced Gary Rad Mark 1145 15.02 5.0
6 Advanced Lasers Sta Gizelle 1099 14.30 6.0
7 Advanced Lasers Rad Jo 1145 15.10 7.0
8 Advanced Lasers Rad Harry 1145 15.12 8.0
9 Intermediate Lasers Rad Elsa 1145 15.15 9.0
10 Advanced Lasers Rad Victoria 1145 15.20 10.0
11 Teens Rad Arc Tobias 1105 15.15 11.0
12 Advanced Lasers Rad Edward 1145 15.53 12.0
13 Intermediate Lasers Sta Charles 1099 15.26 13.5
13 Advanced Lasers Rad Adrian 1145 16.05 13.5
15 Instructor Rad Jan 1145 16.06 15.0
16 Kids 4.7 Alf 1207 18.03 16.0
17 Intermediate Lasers Rad Charlie 1145 17.21 17.0
18 Open Rad Helen 1145 17.35 18.0
19 Intermediate Lasers Rad Jimmy 1145 17.53 19.0
20 Kids 4.7 Hal 1207 18.58 20.0
21 Intermediate Lasers Sta Ewan 1099 17.44 21.0
22 Intermediate Lasers 4.7 Jane 1207 12.02 22.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Points
1 Open Sta Steve 1099 16.25 1.0
2 Teens Sta Will 1099 16.40 2.0
3 Teens Rad Rhys 1145 17.40 3.0
4 Intermediate Lasers Rad Elsa 1145 18.14 4.0
5 Advanced Lasers Sta John 1099 17.40 5.0
6 Open Rad Helen 1145 18.30 6.0
7 Advanced Lasers Sta Gizelle 1099 17.55 7.0
8 Advanced Lasers Rad Harry 1145 18.45 8.0
9 Intermediate Lasers Sta Charles 1099 18.13 9.0
10 Advanced Lasers Rad Adrian 1145 19.10 10.0
11 Teens Rad Arc Tobias 1105 18.30 11.0
12 Advanced Lasers Rad Victoria 1145 19.20 12.0
13 Advanced Lasers Rad Edward 1145 19.49 13.0
14 Intermediate Lasers Rad Jimmy 1145 19.50 14.0
15 Intermediate Lasers Sta Ewan 1099 19.30 15.0
16 Advanced Lasers Rad Jo 1145 20.29 16.0
17 Instructor Rad Jan 1145 20.30 17.0
18 Kids 4.7 Hal 1207 21.39 18.0
19 Kids 4.7 Alf 1207 21.40 19.0
20 Intermediate Lasers Rad Charlie 1145 22.10 20.0
21 Intermediate Lasers 4.7 Jane 1207 12.50 21.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Points
1 Teens Rad Rhys 1145 26.24 1.0
2 Open Sta Steve 1099 25.35 2.0
3 Instructor Rad Jan 1145 26.56 3.0
4 Teens Sta Will 1099 25.53 4.0
5 Advanced Lasers Rad Victoria 1145 27.47 5.0
6 Intermediate Lasers Sta Charles 1099 26.46 6.0
7 Advanced Lasers Rad Harry 1145 27.57 7.0
8 Teens Rad Arc Tobias 1105 27.18 8.5
8 Advanced Lasers Rad Edward 1145 28.17 8.5
10 Advanced Lasers Rad Jo 1145 28.25 10.0
11 Intermediate Lasers Rad Elsa 1145 28.38 11.0
12 Advanced Lasers Sta John 1099 27.33 12.0
13 Open Rad Helen 1145 28.55 13.0
14 Advanced Lasers Sta Gizelle 1099 27.52 14.0
15 Intermediate Lasers Rad Jimmy 1145 29.06 15.0
16 Intermediate Lasers Sta Ewan 1099 29.18 16.0
17 Kids 4.7 Alf 1207 21.34 17.0
18 Advanced Lasers Rad Adrian 1145 20.35 18.0
19 Intermediate Lasers Rad Charlie 1145 21.27 19.0
20 Kids 4.7 Hal 1207 22.51 20.0
21 Intermediate Lasers 4.7 Jane 1207 23.20 21.0



Sailwave Scoring Software 2.28.1
www.sailwave.com