Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
                           
1st     LASER 4.7   Open Will   1207 1.0 (4.5) 1.0 6.5 2.0
2nd     LASER 4.7   Int Las Jimmy   1207 3.0 1.0 (5.0) 9.0 4.0
3rd     LASER RADIAL   Ad Las Steve   1142 4.0 (4.5) 2.0 10.5 6.0
4th     Tera Sport   Teens Henry   1438 (6.0) 2.0 4.0 12.0 6.0
5th     LASER 4.7   Teens William   1207 (7.0) 3.0 3.0 13.0 6.0
6th     LASER RADIAL   Ad Las Adrian   1142 5.0 (6.0) 6.0 17.0 11.0
7th     Fusion   Teens Alberto   1330 (10.0) 9.0 7.0 26.0 16.0
8th     LASER   Open Andy   1098 2.0 (15.0 DNF) 15.0 DNS 32.0 17.0
9th     Fusion     Helena   1330 9.0 8.0 (15.0 DNS) 32.0 17.0
10th     Fusion   Beg Forbes   1330 11.0 7.0 (15.0 DNS) 33.0 18.0
11th     Fusion   Teens Emily   1330 13.0 (15.0 DNF) 8.0 36.0 21.0
12th     LASER 4.7   Ad Las Helen   1207 8.0 (15.0 DNF) 15.0 DNS 38.0 23.0
13th     Aero 5   Teens Adrian   1136 12.0 (15.0 DNS) 15.0 DNS 42.0 27.0
14th                 (15.0 DNC) 15.0 DNC 15.0 DNC 45.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     LASER 4.7   Open Will   1207 21.00 3 0.17.24 1.0
2     LASER   Open Andy   1098 19.22 3 0.17.38 2.0
3     LASER 4.7   Int Las Jimmy   1207 21.30 3 0.17.49 3.0
4     LASER RADIAL   Ad Las Steve   1142 21.02 3 0.18.25 4.0
5     LASER RADIAL   Ad Las Adrian   1142 21.42 3 0.19.00 5.0
6     Tera Sport   Teens Henry   1438 18.18 2 0.19.05 6.0
7     LASER 4.7   Teens William   1207 23.22 3 0.19.22 7.0
8     LASER 4.7   Ad Las Helen   1207 24.49 3 0.20.34 8.0
9     Fusion     Helena   1330 20.54 2 0.23.34 9.0
10     Fusion   Teens Alberto   1330 24.37 2 0.27.46 10.0
11     Fusion   Beg Forbes   1330 25.44 2 0.29.01 11.0
12     Aero 5   Teens Adrian   1136 11.12 1 0.29.35 12.0
13     Fusion   Teens Emily   1330 14.08 1 0.31.53 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     LASER 4.7   Int Las Jimmy   1207 20.26 3 0.16.56 1.0
2     Tera Sport   Teens Henry   1438 17.08 2 0.17.52 2.0
3     LASER 4.7   Teens William   1207 21.54 3 0.18.09 3.0
4     LASER 4.7   Open Will   1207 22.09 3 0.18.21 4.5
4     LASER RADIAL   Ad Las Steve   1142 6.59 1 0.18.21 4.5
6     LASER RADIAL   Ad Las Adrian   1142 22.02 3 0.19.18 6.0
7     Fusion   Beg Forbes   1330 11.20 1 0.25.34 7.0
8     Fusion     Helena   1330 23.12 2 0.26.10 8.0
9     Fusion   Teens Alberto   1330 24.00 2 0.27.04 9.0
10     LASER   Open Andy   1098 DNF     15.0
10     Fusion   Teens Emily   1330 DNF     15.0
10     LASER 4.7   Ad Las Helen   1207 DNF     15.0
10     Aero 5   Teens Adrian   1136 DNS 3   15.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     LASER 4.7   Open Will   1207 13.47 2 0.11.25 1.0
2     LASER RADIAL   Ad Las Steve   1142 13.21 2 0.11.41 2.0
3     LASER 4.7   Teens William   1207 15.36 2 0.12.55 3.0
4     Tera Sport   Teens Henry   1438 9.20 1 0.12.59 4.0
5     LASER 4.7   Int Las Jimmy   1207 17.32 2 0.14.32 5.0
6     LASER RADIAL   Ad Las Adrian   1142 10.07 1 0.17.43 6.0
7     Fusion   Teens Alberto   1330 12.30 1 0.18.48 7.0
8     Fusion   Teens Emily   1330 14.00 1 0.21.03 8.0
9     LASER   Open Andy   1098 DNS     15.0
9     Fusion     Helena   1330 DNS     15.0
9     Fusion   Beg Forbes   1330 DNS     15.0
9     LASER 4.7   Ad Las Helen   1207 DNS     15.0
9     Aero 5   Teens Adrian   1136 DNS     15.0



Sailwave Scoring Software 2.28.1
www.sailwave.com