Minorca Sailing

Asymmetric Series

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Asymmetrics RS 200/2000 Claudia Steve 1046 1.0 (2.0) (6.0) (2.0) 1.0 2.0 1.0 2.0 (3.0) 1.0 1.0 2.0 (7.0) 2.0 1.0 34.0 14.0
2nd Asymmetrics RS 200 *Ali/Beth Victoria 996 (3.0) 3.0 3.0 (4.0) 3.0 3.0 3.0 1.0 1.0 3.0 (4.0) 3.0 (4.0) 1.0 (5.0) 44.0 24.0
3rd Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 (5.0) (6.0) 1.0 3.0 (5.0) 1.0 2.0 3.0 (4.0) 4.0 3.0 4.0 (5.0) 3.0 4.0 53.0 28.0
4th Asymmetrics RS 200 *Harry/Greg Ignacio 996 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNF) 4.0 4.0 5.0 4.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 5.0 2.0 113.0 53.0
5th Asymmetrics 2000 Chris Amy 1109 4.0 5.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 4.0 3.0 130.0 70.0
6th   29er *James/Dan Calvin 857 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 1.0 6.0 6.0 7.0 132.0 72.0
7th Asymmetrics RS 100 8.4/7.2 Will   1008 7.0 7.0 7.0 5.0 6.0 5.0 (12.0 DNS) 6.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 133.0 73.0
8th Asymmetrics RS FEVA XL/2000 Ian/James Libby 1240 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNS) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNF 6.0 142.0 82.0
9th Asymmetrics 2000 *Harry Alicia/Will 1062 2.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 149.0 89.0
10th Asymmetrics RS Venture Lucas Amy/Chloe/Alicia 1125 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 5.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 158.0 98.0
11th Asymmetrics RS 400 Calvin Tony 942 6.0 4.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 159.0 99.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200/2000 Claudia Steve 1046 19.20 3 0.18.29 1.0
2 Asymmetrics 2000 *Harry Alicia/Will 1062 20.25 3 0.19.13 2.0
3 Asymmetrics RS 200 *Ali/Beth Victoria 996 19.54 3 0.19.59 3.0
4 Asymmetrics 2000 Chris Amy 1112 15.15 2 0.20.34 4.0
5 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1112 15.30 2 0.20.54 5.0
6 Asymmetrics RS 400 Calvin Tony 942 20.15 3 0.21.30 6.0
7 Asymmetrics RS 100 8.4/7.2 Will   1008 15.49 2 0.23.32 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics 2000 *Harry Alicia/Will 1062 21.54 3 0.20.37 1.0
2 Asymmetrics RS 200/2000 Claudia Steve 1046 21.49 3 0.20.51 2.0
3 Asymmetrics RS 200 *Ali/Beth Victoria 996 21.31 3 0.21.36 3.0
4 Asymmetrics RS 400 Calvin Tony 942 20.53 3 0.22.10 4.0
5 Asymmetrics 2000 Chris Amy 1112 17.32 2 0.23.39 5.0
6 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1112 17.51 2 0.24.05 6.0
7 Asymmetrics RS 100 8.4/7.2 Will   1008 17.40 2 0.26.17 7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1112 18.41 3 0.16.48 1.0
2 Asymmetrics 2000 *Harry Alicia/Will 1062 17.54 3 0.16.51 2.0
3 Asymmetrics RS 200 *Ali/Beth Victoria 996 17.42 3 0.17.46 3.0
4 Asymmetrics 2000 Chris Amy 1112 14.53 2 0.20.05 4.0
5 Asymmetrics RS 400 Calvin Tony 942 19.19 3 0.20.30 5.0
6 Asymmetrics RS 200/2000 Claudia Steve 1046 15.21 2 0.22.01 6.0
7 Asymmetrics RS 100 8.4/7.2 Will   1008 15.13 2 0.22.39 7.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS FEVA XL/2000 Ian/James Libby 1240 14.09 2 0.17.07 1.0
2 Asymmetrics RS 200/2000 Claudia Steve 1112 20.12 3 0.18.10 2.0
3 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 19.05 3 0.18.15 3.0
4 Asymmetrics RS 200 *Ali/Beth Victoria 996 18.59 3 0.19.04 4.0
5 Asymmetrics RS 100 8.4/7.2 Will   1025 13.48 2 0.20.12 5.0
6 Asymmetrics RS 200 *Harry/Greg Ignacio 996 DNF 3   12.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200/2000 Claudia Steve 1112 13.51 3 0.12.27 1.0
2 Asymmetrics RS FEVA XL/2000 Ian/James Libby 1240 16.50 3 0.13.35 2.0
3 Asymmetrics RS 200 *Ali/Beth Victoria 996 14.05 3 0.14.08 3.0
4 Asymmetrics RS 200 *Harry/Greg Ignacio 996 14.24 3 0.14.27 4.0
5 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 17.15 3 0.16.29 5.0
6 Asymmetrics RS 100 8.4/7.2 Will   1025 18.12 3 0.17.45 6.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 15.30 3 0.14.49 1.0
2 Asymmetrics RS 200/2000 Claudia Steve 1112 16.36 3 0.14.56 2.0
3 Asymmetrics RS 200 *Ali/Beth Victoria 996 14.56 3 0.15.00 3.0
4 Asymmetrics RS 200 *Harry/Greg Ignacio 996 15.18 3 0.15.22 4.0
5 Asymmetrics RS 100 8.4/7.2 Will   1025 12.25 2 0.18.10 5.0
6 Asymmetrics RS FEVA XL/2000 Ian/James Libby 1240 DNS     12.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200/2000 Claudia Steve 1112 20.50 3 0.18.44 1.0
2 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 19.56 3 0.19.03 2.0
3 Asymmetrics RS 200 *Ali/Beth Victoria 996 20.12 3 0.20.17 3.0
4 Asymmetrics RS Venture Lucas Amy/Chloe/Alicia 1125 15.51 2 0.21.08 4.0
5 Asymmetrics RS 200 *Harry/Greg Ignacio 996 23.22 3 0.23.28 5.0
6 Asymmetrics RS 100 8.4/7.2 Will   1004 DNS 3   12.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200 *Ali/Beth Victoria 996 18.12 3 0.18.16 1.0
2 Asymmetrics RS 200/2000 Claudia Steve 1112 20.27 3 0.18.23 2.0
3 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 19.56 3 0.19.03 3.0
4 Asymmetrics RS 200 *Harry/Greg Ignacio 996 13.15 2 0.19.57 4.0
5 Asymmetrics RS Venture Lucas Amy/Chloe/Alicia 1125 17.56 2 0.23.55 5.0
6 Asymmetrics RS 100 8.4/7.2 Will   1004 16.59 2 0.25.22 6.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200 *Ali/Beth Victoria 996 16.52 3 0.16.56 1.0
2 Asymmetrics RS 200 *Harry/Greg Ignacio 996 17.30 3 0.17.34 2.0
3 Asymmetrics RS 200/2000 Claudia Steve 1112 13.43 2 0.18.30 3.0
4 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 21.31 3 0.20.34 4.0
5 Asymmetrics RS Venture Lucas Amy/Chloe/Alicia 1125 16.20 2 0.21.47 5.0
6 Asymmetrics RS 100 8.4/7.2 Will   1004 16.52 2 0.25.12 6.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200/2000 Claudia Steve 1112 16.20 3 0.14.41 1.0
2   29er *James/Dan Calvin 857 13.31 3 0.15.46 2.0
3 Asymmetrics RS 200 *Ali/Beth Victoria 996 17.16 3 0.17.20 3.0
4 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 14.52 2 0.21.19 4.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200/2000 Claudia Steve 1112 16.04 3 0.14.27 1.0
2   29er *James/Dan Calvin 857 15.20 3 0.17.54 2.0
3 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 13.00 2 0.18.39 3.0
4 Asymmetrics RS 200 *Ali/Beth Victoria 996 15.40 2 0.23.36 4.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1   29er *James/Dan Calvin 857 08.00 2 0.09.20 1.0
2 Asymmetrics RS 200/2000 Claudia Steve 1112 11.49 2 0.10.38 2.0
3 Asymmetrics RS 200 *Ali/Beth Victoria 996 11.00 2 0.11.03 3.0
4 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1046 13.59 2 0.13.22 4.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS FEVA XL/2000 Ian/James Libby 1062 20.08 3 0.18.57 1.0
2 Asymmetrics 2000 Chris Amy 1112 21.25 3 0.19.16 2.0
3 Asymmetrics RS 200 *Harry/Greg Ignacio 996 19.24 3 0.19.29 3.0
4 Asymmetrics RS 200 *Ali/Beth Victoria 996 19.36 3 0.19.41 4.0
5 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1112 16.09 2 0.21.47 5.0
6   29er *James/Dan Calvin 857 19.09 3 0.22.21 6.0
7 Asymmetrics RS 200/2000 Claudia Steve 1046 16.04 2 0.23.02 7.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200 *Ali/Beth Victoria 996 18.50 3 0.18.55 1.0
2 Asymmetrics RS 200/2000 Claudia Steve 1046 19.54 3 0.19.01 2.0
3 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1112 14.08 2 0.19.04 3.0
4 Asymmetrics 2000 Chris Amy 1112 14.15 2 0.19.13 4.0
5 Asymmetrics RS 200 *Harry/Greg Ignacio 996 19.19 3 0.19.24 5.0
6   29er *James/Dan Calvin 857 16.01 2 0.28.02 6.0
7 Asymmetrics RS FEVA XL/2000 Ian/James Libby 1062 DNF     12.0

R15

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Asymmetrics RS 200/2000 Claudia Steve 1046 13.05 2 0.12.30 1.0
2 Asymmetrics RS 200 *Harry/Greg Ignacio 996 12.48 2 0.12.51 2.0
3 Asymmetrics 2000 Chris Amy 1112 14.37 2 0.13.09 3.0
4 Asymmetrics RS 200/2000 Jenny Chris/Chloe 1112 14.38 2 0.13.10 4.0
5 Asymmetrics RS 200 *Ali/Beth Victoria 996 13.38 2 0.13.41 5.0
6 Asymmetrics RS FEVA XL/2000 Ian/James Libby 1062 14.36 2 0.13.45 6.0
7   29er *James/Dan Calvin 857 14.35 2 0.17.01 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com