Asymmetrics Series

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Asymmetrics   2000     Val Paul 1112 (2.0) 2.0 (7.0 DNF) 2.0 1.0 1.0 15.0 6.0
2nd Asymmetrics   2000     Graham Sandra 1112 1.0 (3.0) (7.0 DNC) 3.0 2.0 2.0 18.0 8.0
3rd Asymmetrics   RS100 8.4     Richard   1004 3.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 26.0 12.0
4th Asymmetrics   RS 200     Amelie (i) Peter 996 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 3.0 3.0 32.0 18.0
5th Asymmetrics   RS 100     Richard W   1004 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 4.0 4.0 33.0 19.0
6th Asymmetrics   RS 500     Waller (i) Lucas (i) 963 (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 7.0 DNC 36.0 22.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   2000     Graham Sandra 1087 20:57 0:19:16 1.0
2 Asymmetrics   2000     Val Paul 1112 22:13 0:19:59 2.0
3 Asymmetrics   RS100 8.4     Richard   1004 21:22 0:21:17 3.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS100 8.4     Richard   1004 21:07 0:21:02 1.0
2 Asymmetrics   2000     Val Paul 1112 25:06 0:22:34 2.0
3 Asymmetrics   2000     Graham Sandra 1112 25:26 0:22:52 3.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS100 8.4     Richard   1004 24:20 0:24:14 1.0
2 Asymmetrics   2000     Val Paul 1112 DNF   7.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS 500     Waller (i) Lucas (i) 963 22:32 0:23:24 1.0
2 Asymmetrics   2000     Val Paul 1112 21:22 0:25:37 2.0
3 Asymmetrics   2000     Graham Sandra 1112 21:39 0:25:58 3.0
4 Asymmetrics   RS 100     Richard W   1004 20:56 0:27:48 4.0
5 Asymmetrics   RS 200     Amelie (i) Peter 996 21:32 0:28:50 5.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   2000     Val Paul 1112 24:52 0:22:22 1.0
2 Asymmetrics   2000     Graham Sandra 1112 25:30 0:22:56 2.0
3 Asymmetrics   RS 200     Amelie (i) Peter 996 23:51 0:23:57 3.0
4 Asymmetrics   RS 100     Richard W   1004 18:59 0:25:13 4.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   2000     Val Paul 1112 19:16 0:17:20 1.0
2 Asymmetrics   2000     Graham Sandra 1112 19:38 0:17:39 2.0
3 Asymmetrics   RS 200     Amelie (i) Peter 996 20:32 0:20:37 3.0
4 Asymmetrics   RS 100     Richard W   1004 18:16 0:27:17 4.0



Sailwave Scoring Software 2.25.11
www.sailwave.com