Asymmetric Series

Overall

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Asymmetrics   RS 400     Erica Ian 942 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (6.0) (2.0) (2.0) 23.0 9.0
2nd Asymmetrics   RS 400     Lester Instructor 942 3.0 (4.0) 3.0 2.0 2.0 (4.0) (4.0) 3.0 (5.0) 1.0 (4.0) 4.0 1.0 1.0 41.0 20.0
3rd Asymmetrics   RS 200     Kay Instructor 1087 (4.0) (8.0) (4.0) 3.0 (4.0) 3.0 2.0 (4.0) 3.5 3.0 3.0 2.0 4.0 4.0 51.5 27.5
4th Asymmetrics   Musto     Jon   849 (7.0) (6.0) (7.0) 5.0 5.0 2.0 5.0 5.0 3.5 5.0 (6.0) 1.0 (8.0) 6.0 71.5 37.5
5th Asymmetrics   2000     Ali (i) Michelle 1062 (8.0) 7.0 8.0 6.0 3.0 (15.0 DNC) 3.0 2.0 2.0 (15.0 DNC) (15.0 DNC) 7.0 6.0 (15.0 DNC) 112.0 44.0
6th Asymmetrics   29er     Kyle Izzy 907 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 7.0 7.0 4.0 5.0 8.0 7.0 15.0 DNC 150.0 75.0
7th Asymmetrics   RS 200     Adam Instructor 1021 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 6.0 6.0 15.0 DNC 2.0 5.0 15.0 DNC 15.0 DNC 160.0 85.0
8th Asymmetrics   RS 200     Janine Waller (i) 1021 2.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 170.0 95.0
9th Asymmetrics   RS 200     Keith Janine 1046 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 5.0 5.0 178.0 103.0
10th Asymmetrics   RS 200     Anna Amelie (i) 1021 5.0 3.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 179.0 104.0
11th Asymmetrics   RS 100     Richard   1004 6.0 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 181.0 106.0
12th Asymmetrics   2000     Pete Sue 1112 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 186.0 111.0
13th Asymmetrics   RS 200     Jen Howard 1046 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 190.0 115.0
14th Asymmetrics   RS 100     Keith   1004 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 204.0 129.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   Musto     Jon   849 17:02 0:20:04 1.0
2 Asymmetrics   RS 200     Kay Instructor 996 20:01 0:20:06 2.0
3 Asymmetrics   RS 200     Keith Janine 1046 21:05 0:20:09 3.0
4 Asymmetrics   RS 400     Lester Instructor 942 19:03 0:20:13 4.0
5 Asymmetrics   RS 200     Adam Instructor 1021 21:10 0:20:44 5.0
6 Asymmetrics   RS 400     Erica Ian 942 19:37 0:20:49 6.0
7 Asymmetrics   2000     Ali (i) Michelle 996 15:23 0:23:10 7.0
8 Asymmetrics   29er     Kyle Izzy 907 19:41 0:32:33 8.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS 400     Lester Instructor 942 17:16 0:18:20 1.0
2 Asymmetrics   RS 400     Erica Ian 942 17:32 0:18:37 2.0
3 Asymmetrics   2000     Pete Sue 1112 14:40 0:19:47 3.0
4 Asymmetrics   RS 200     Kay Instructor 996 19:51 0:19:56 4.0
5 Asymmetrics   RS 200     Keith Janine 1046 21:47 0:20:50 5.0
6 Asymmetrics   2000     Ali (i) Michelle 996 7:34 0:22:47 6.0
7 Asymmetrics   29er     Kyle Izzy 907 16:30 0:27:17 7.0
8 Asymmetrics   Musto     Jon   849 21:32 0:38:03 8.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Asymmetrics   RS 400     Lester Instructor 942 17:14 0:18:18 1.0
2 Asymmetrics   RS 400     Erica Ian 942 19:07 0:20:18 2.0
3 Asymmetrics   2000     Pete Sue 1112 22:49 0:20:31 3.0
4 Asymmetrics   RS 200     Kay Instructor 996 20:46 0:20:51 4.0
5 Asymmetrics   RS 200     Keith Janine 1046 22:27 0:21:28 5.0
6 Asymmetrics   Musto     Jon   849 19:54 0:23:26 6.0



Sailwave Scoring Software 2.25.11
www.sailwave.com