Minorca Sailing Regatta

Minorca Sailing Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Fleet Class HelmName PY R1 R2 R3 Total Nett
Open LASER Daniel 1097 1.0 (2.0) 1.0 4.0 2.0
Ad Las LASER Pete 1097 (6.0) 1.0 2.0 9.0 3.0
Open LASER Adrien 1097 3.0 3.0 (4.0) 10.0 6.0
Ad Las LASER Matthias 1097 4.0 (9.0) 3.0 16.0 7.0
Ad Las LASER Martin W 1097 2.0 7.0 (12.0) 21.0 9.0
Ad Las LASER Rene 1097 (5.0) 5.0 5.0 15.0 10.0
Ad Las LASER Martin L 1097 (9.0) 4.0 9.0 22.0 13.0
Open RS AERO 9 David 1024 7.0 (10.0) 6.0 23.0 13.0
Open LASER Philip 1097 (8.0) 6.0 7.0 21.0 13.0
Int Las LASER RADIAL Caroline 1139 10.0 (11.0) 8.0 29.0 18.0
Int Las LASER Mike 1097 (12.0) 8.0 10.0 30.0 18.0
Int Las LASER RADIAL Karoline 1139 11.0 (12.0) 11.0 34.0 22.0
Beg RS AERO 5 Jackie 1120 (14.0 RET) 13.0 13.0 40.0 26.0

R1

Start: Start 1, Finishes: Place
Fleet Class HelmName PY Elapsed Laps Corrected Points
Open LASER Daniel 1097 .18:06 3 0.16.30 1.0
Ad Las LASER Martin W 1097 .18:20 3 0.16.43 2.0
Open LASER Adrien 1097 .18:42 3 0.17.03 3.0
Ad Las LASER Matthias 1097 .18:46 3 0.17.06 4.0
Ad Las LASER Rene 1097 .18:57 3 0.17.16 5.0
Ad Las LASER Pete 1097 .19:30 3 0.17.47 6.0
Open RS AERO 9 David 1024 .18:19 3 0.17.53 7.0
Open LASER Philip 1097 .20:00 3 0.18.14 8.0
Ad Las LASER Martin L 1097 .20:23 3 0.18.35 9.0
Int Las LASER RADIAL Caroline 1139 .21:41 3 0.19.02 10.0
Int Las LASER RADIAL Karoline 1139 .21:44 3 0.19.05 11.0
Int Las LASER Mike 1097 .22:12 3 0.20.14 12.0
Beg RS AERO 5 Jackie 1120 RET 3   14.0

R2

Start: Start 1, Finishes: Place
Fleet Class HelmName PY Elapsed Laps Corrected Points
Ad Las LASER Pete 1097 .13:18 2 0.12.07 1.0
Open LASER Daniel 1097 .13:28 2 0.12.17 2.0
Open LASER Adrien 1097 .13:31 2 0.12.19 3.0
Ad Las LASER Martin L 1097 .13:34 2 0.12.22 4.0
Ad Las LASER Rene 1097 .13:41 2 0.12.28 5.0
Open LASER Philip 1097 .13:44 2 0.12.31 6.0
Ad Las LASER Martin W 1097 .14:00 2 0.12.46 7.0
Int Las LASER Mike 1097 .14:14 2 0.12.58 8.0
Ad Las LASER Matthias 1097 .14:22 2 0.13.06 9.0
Open RS AERO 9 David 1024 .13:49 2 0.13.30 10.0
Int Las LASER RADIAL Caroline 1139 .15:54 2 0.13.58 11.0
Int Las LASER RADIAL Karoline 1139 .17:06 2 0.15.01 12.0
Beg RS AERO 5 Jackie 1120 .10:37 1 0.18.58 13.0

R3

Start: Start 1, Finishes: Place
Fleet Class HelmName PY Elapsed Laps Corrected Points
Open LASER Daniel 1097 .20:03 3 0.18.17 1.0
Ad Las LASER Pete 1097 .20:55 3 0.19.04 2.0
Ad Las LASER Matthias 1097 .21:00 3 0.19.09 3.0
Open LASER Adrien 1097 .21:25 3 0.19.31 4.0
Ad Las LASER Rene 1097 .21:35 3 0.19.40 5.0
Open RS AERO 9 David 1024 .20:35 3 0.20.06 6.0
Open LASER Philip 1097 .22:25 3 0.20.26 7.0
Int Las LASER RADIAL Caroline 1139 .15:34 2 0.20.30 8.0
Ad Las LASER Martin L 1097 .22:45 3 0.20.44 9.0
Int Las LASER Mike 1097 .15:20 2 0.20.58 10.0
Int Las LASER RADIAL Karoline 1139 .16:12 2 0.21.20 11.0
Ad Las LASER Martin W 1097 .23:57 3 0.21.50 12.0
Beg RS AERO 5 Jackie 1120 .19:16 2 0.25.48 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com