Minorca Sailing

Minorca Sailing

Laser Series

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LASER Rad/Std Tara   1097 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 13.0 8.0
2nd LASER Rad/Std Harry   1097 (3.0) (2.0) (3.0) 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0 1.0 2.0 26.0 15.0
3rd LASER RADIAL Gizelle   1139 2.0 3.0 2.0 3.0 3.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 OCS) 6.0 6.0 100.0 32.0
4th LASER Rad/Std Steve   1097 4.0 4.0 (5.0) (6.0) 5.0 4.0 2.0 4.0 5.0 4.0 (11.0) (8.0) 62.0 32.0
5th LASER Rad/Std Brian   1097 5.0 (6.0) 4.0 5.0 (6.0) (6.0) 4.0 3.0 4.0 (17.0 OCS) 5.0 3.0 68.0 33.0
6th LASER Rad/Std Ferran   1097 6.0 5.0 7.0 (10.0) (9.0) (9.0) 5.0 5.0 3.0 5.0 (12.0) 5.0 81.0 41.0
7th LASER RADIAL Andrea   1139 (17.0 DNC) (17.0 DNC) (17.0 DNC) 11.0 8.0 5.0 6.0 6.0 6.0 (17.0 DNC) 9.0 4.0 123.0 55.0
8th Fusion Charlie   1330 7.0 7.0 6.0 (13.0) 11.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 8.0 7.0 126.0 62.0
9th LASER RADIAL James C   1139 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 3.0 17.0 DNC 150.0 82.0
10th LASER RADIAL James   1139 (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 7.0 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 10.0 9.0 150.0 82.0
11th LASER RADIAL Sophie   1139 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 7.0 11.0 165.0 97.0
12th RS FEVA Abi* Sid 1210 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 4.0 10.0 173.0 105.0
13th LASER 4.7 Judith   1200 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 10.0 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 181.0 113.0
14th Fusion Rob   1330 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 13.0 12.0 188.0 120.0
15th RS FEVA Sid Alfie 1260 (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 13.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 192.0 124.0
16th RS TERA PRO Isla   1364 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 17.0 DNC 201.0 133.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 LASER Rad/Std Tara   1097 1 1.0
2 LASER RADIAL Gizelle   1139 2 2.0
3 LASER Rad/Std Harry   1097 3 3.0
4 LASER Rad/Std Steve   1097 4 4.0
5 LASER Rad/Std Brian   1097 5 5.0
6 LASER Rad/Std Ferran   1097 6 6.0
7 Fusion Charlie   1330 7 7.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 LASER Rad/Std Tara   1097 1 1.0
2 LASER Rad/Std Harry   1097 2 2.0
3 LASER RADIAL Gizelle   1139 3 3.0
4 LASER Rad/Std Steve   1097 4 4.0
5 LASER Rad/Std Ferran   1097 5 5.0
6 LASER Rad/Std Brian   1097 6 6.0
7 Fusion Charlie   1330 7 7.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 LASER Rad/Std Tara   1097 1 1.0
2 LASER RADIAL Gizelle   1139 2 2.0
3 LASER Rad/Std Harry   1097 3 3.0
4 LASER Rad/Std Brian   1097 4 4.0
5 LASER Rad/Std Steve   1097 5 5.0
6 Fusion Charlie   1330 6 6.0
7 LASER Rad/Std Ferran   1097 7 7.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 LASER Rad/Std Tara   1097 1 1.0
2 LASER Rad/Std Harry   1097 2 2.0
3 LASER RADIAL Gizelle   1139 3 3.0
4 LASER RADIAL James C   1139 4 4.0
5 LASER Rad/Std Brian   1097 5 5.0
6 LASER Rad/Std Steve   1097 6 6.0
7 LASER RADIAL Sophie   1139 7 7.0
8 LASER 4.7 Judith   1200 8 8.0
9 RS FEVA Sid Alfie 1260 9 9.0
10 LASER Rad/Std Ferran   1097 10 10.0
11 LASER RADIAL Andrea   1139 11 11.0
12 LASER RADIAL James   1139 12 12.0
13 Fusion Charlie   1330 13 13.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 LASER Rad/Std Tara   1097 1 1.0
2 LASER Rad/Std Harry   1097 2 2.0
3 LASER RADIAL Gizelle   1139 3 3.0
4 LASER RADIAL James C   1139 4 4.0
5 LASER Rad/Std Steve   1097 5 5.0
6 LASER Rad/Std Brian   1097 6 6.0
7 LASER RADIAL James   1139 7 7.0
8 LASER RADIAL Andrea   1139 8 8.0
9 LASER Rad/Std Ferran   1097 9 9.0
10 LASER 4.7 Judith   1200 10 10.0
11 Fusion Charlie   1330 11 11.0
12 LASER RADIAL Sophie   1139 12 12.0
13 RS FEVA Sid Alfie 1260 13 13.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Place Points
1 LASER Rad/Std Tara   1097 1 1.0
2 LASER Rad/Std Harry   1097 2 2.0
3 LASER RADIAL James   1139 3 3.0
4 LASER Rad/Std Steve   1097 4 4.0
5 LASER RADIAL Andrea   1139 5 5.0
6 LASER Rad/Std Brian   1097 6 6.0
7 LASER RADIAL Gizelle   1139 7 7.0
8 Fusion Charlie   1330 8 8.0
9 LASER Rad/Std Ferran   1097 9 9.0
10 LASER 4.7 Judith   1200 10 10.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER Rad/Std Tara   1097 10.53 1 0.09.55 1.0
2 LASER Rad/Std Steve   1097 11.46 1 0.10.44 2.0
3 LASER Rad/Std Harry   1097 12.23 1 0.11.17 3.0
4 LASER Rad/Std Brian   1097 13.35 1 0.12.23 4.0
5 LASER Rad/Std Ferran   1097 13.57 1 0.12.43 5.0
6 LASER RADIAL Andrea   1139 14.54 1 0.13.05 6.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER Rad/Std Tara   1097 20.40 2 0.18.50 1.0
2 LASER Rad/Std Harry   1097 21.14 2 0.19.21 2.0
3 LASER Rad/Std Brian   1097 21.26 2 0.19.32 3.0
4 LASER Rad/Std Steve   1097 22.46 2 0.20.45 4.0
5 LASER Rad/Std Ferran   1097 23.44 2 0.21.38 5.0
6 LASER RADIAL Andrea   1139 25.05 2 0.22.01 6.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER Rad/Std Tara   1097 9.11 1 0.08.22 1.0
2 LASER Rad/Std Harry   1097 9.45 1 0.08.53 2.0
3 LASER Rad/Std Ferran   1097 10.33 1 0.09.37 3.0
4 LASER Rad/Std Brian   1097 10.50 1 0.09.53 4.0
5 LASER Rad/Std Steve   1097 11.06 1 0.10.07 5.0
6 LASER RADIAL Andrea   1139 11.49 1 0.10.22 6.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER Rad/Std Tara   1139 21.57 3 0.19.16 1.0
2 LASER Rad/Std Harry   1139 23.13 3 0.20.23 2.0
3 LASER RADIAL James C   1139 23.50 3 0.20.55 3.0
4 LASER Rad/Std Steve   1139 24.15 3 0.21.17 4.0
5 LASER Rad/Std Ferran   1139 25.12 3 0.22.07 5.0
6 RS FEVA Abi* Sid 1210 18.49 2 0.23.20 6.0
7 LASER RADIAL James   1139 18.26 2 0.24.17 7.0
8 Fusion Charlie   1330 21.47 2 0.24.34 8.0
9 LASER RADIAL Sophie   1139 18.42 2 0.24.38 9.0
10 Fusion Rob   1330 14.18 1 0.32.15 10.0
11 LASER RADIAL Gizelle   1139 OCS 3   17.0
11 LASER Rad/Std Brian   1139 OCS     17.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER Rad/Std Harry   1139 22.49 3 0.20.02 1.0
2 LASER Rad/Std Tara   1139 24.14 3 0.21.17 2.0
3 LASER RADIAL James C   1139 25.09 3 0.22.05 3.0
4 RS FEVA Abi* Sid 1210 18.27 2 0.22.52 4.0
5 LASER Rad/Std Brian   1139 26.09 3 0.22.58 5.0
6 LASER RADIAL Gizelle   1139 26.13 3 0.23.01 6.0
7 LASER RADIAL Sophie   1139 26.18 3 0.23.05 7.0
8 Fusion Charlie   1330 20.36 2 0.23.14 8.0
9 LASER RADIAL Andrea   1139 26.29 3 0.23.15 9.0
10 LASER RADIAL James   1139 26.40 3 0.23.25 10.0
11 LASER Rad/Std Steve   1139 26.42 3 0.23.26 11.0
12 LASER Rad/Std Ferran   1139 17.53 2 0.23.33 12.0
13 Fusion Rob   1330 21.19 2 0.24.02 13.0
14 RS TERA PRO Isla   1364 22.44 2 0.25.00 14.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER Rad/Std Tara   1139 22.09 3 0.19.27 1.0
2 LASER Rad/Std Harry   1139 22.15 3 0.19.32 2.0
3 LASER Rad/Std Brian   1139 23.52 3 0.20.57 3.0
4 LASER RADIAL Andrea   1139 24.08 3 0.21.11 4.0
5 LASER Rad/Std Ferran   1139 24.14 3 0.21.17 5.0
6 LASER RADIAL Gizelle   1139 24.27 3 0.21.28 6.0
7 Fusion Charlie   1330 19.38 2 0.22.09 7.0
8 LASER Rad/Std Steve   1139 25.17 3 0.22.12 8.0
9 LASER RADIAL James   1139 25.48 3 0.22.39 9.0
10 RS FEVA Abi* Sid 1210 9.38 1 0.23.53 10.0
11 LASER RADIAL Sophie   1139 27.53 3 0.24.29 11.0
12 Fusion Rob   1330 22.28 2 0.25.20 12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com