Laser Series

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LASER Alan D 1047 1.0 2.0 2.0 1.0 (4.0) 2.0 (3.0) 2.0 1.0 (3.0) (4.0) 1.0 26.0 12.0
2nd LASER Bret 1097 (5.0) (5.0) 1.0 2.0 1.0 (4.0) 1.0 3.0 (4.0) 1.0 2.0 2.0 31.0 13.0
3rd LASER Duncan* 1047 3.0 3.0 (20.0 DNF) (20.0 DNC) (20.0 OCS) 1.0 2.0 1.0 3.0 2.0 6.0 (20.0 DNC) 101.0 21.0
4th LASER Std/Rad Alan K 1097 (6.0) (7.0) 5.0 3.0 2.0 3.0 4.0 5.0 (6.0) 6.0 (10.0) 3.0 60.0 31.0
5th LASER Rob 1097 (7.0) (6.0) 4.0 (6.0) 5.0 6.0 5.0 6.0 5.0 5.0 (7.0) 4.0 66.0 40.0
6th LASER RADIAL Bob 1139 (9.0) 8.0 8.0 4.0 3.0 7.0 (20.0 DSQ) (20.0 DNF) 7.0 7.0 (9.0) 5.0 107.0 49.0
7th LASER Simon* 1047 2.0 4.0 (20.0 DNF) (20.0 DNF) (20.0 DNF) 5.0 (20.0 DNF) 4.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 157.0 77.0
8th LASER RADIAL Simon 1139 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNF) 6.0 8.0 6.0 7.0 20.0 DNC 8.0 11.0 20.0 DNC 166.0 86.0
9th LASER 4.7/Rad Joe D 1200 11.0 11.0 7.0 5.0 7.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 170.0 90.0
10th LASER Joe M 1097 4.0 1.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 188.0 108.0
11th LASER 4.7 Nicola 1200 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 1.0 6.0 197.0 117.0
12th LASER 4.7 Pandora 1200 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 11.0 3.0 7.0 201.0 121.0
13th LASER Ian* 1047 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 5.0 20.0 DNC 209.0 129.0
14th LASER RADIAL Celia 1139 12.0 9.0 9.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) (20.0 DNF) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 210.0 130.0
15th RS 100 7.4 Jasper 1025 13.0 13.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 212.0 132.0
16th LASER RADIAL Dick 1139 10.0 12.0 10.0 (20.0 DNS) (20.0 DNC) (20.0 DNC) (20.0 DNS) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 212.0 132.0
17th LASER 4.7 Karen 1200 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 9.0 8.0 20.0 DNC 217.0 137.0
18th Windsurf Edward 1200 8.0 10.0 (20.0 DNS) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 218.0 138.0
19th LASER 4.7 Lisa 1200 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 12.0 12.0 20.0 DNC 224.0 144.0

Alan D scored with instructor handicap (-50)

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Alan D 1047 .17.27 3 0.16.40 1.0
2 LASER Simon* 1047 .18.03 3 0.17.14 2.0
3 LASER Duncan* 1047 .18.17 3 0.17.28 3.0
4 LASER Joe M 1097 .19.33 3 0.17.49 4.0
5 LASER Bret 1097 .19.46 3 0.18.01 5.0
6 LASER Std/Rad Alan K 1097 .19.47 3 0.18.02 6.0
7 LASER Rob 1097 .19.50 3 0.18.05 7.0
8 Windsurf Edward 1200 .16.30 2 0.20.38 8.0
9 LASER RADIAL Bob 1139 .15.45 2 0.20.45 9.0
10 LASER RADIAL Dick 1139 .16.08 2 0.21.15 10.0
11 LASER 4.7/Rad Joe D 1200 .17.04 2 0.21.20 11.0
12 LASER RADIAL Celia 1139 .19.17 2 0.25.24 12.0
13 RS 100 7.4 Jasper 1025 .20.36 2 0.30.09 13.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Joe M 1097 .19.19 3 0.17.37 1.0
2 LASER Alan D 1047 .18.28 3 0.17.38 2.0
3 LASER Duncan* 1047 .18.51 3 0.18.00 3.0
4 LASER Simon* 1047 .19.13 3 0.18.21 4.0
5 LASER Bret 1097 .20.16 3 0.18.28 5.0
6 LASER Rob 1097 .21.06 3 0.19.14 6.0
7 LASER Std/Rad Alan K 1097 .21.38 3 0.19.43 7.0
8 LASER RADIAL Bob 1139 .15.25 2 0.20.18 8.0
9 LASER RADIAL Celia 1139 .16.00 2 0.21.04 9.0
10 Windsurf Edward 1200 .16.59 2 0.21.14 10.0
11 LASER 4.7/Rad Joe D 1200 .17.01 2 0.21.16 11.0
12 LASER RADIAL Dick 1139 .17.13 2 0.22.40 12.0
13 RS 100 7.4 Jasper 1025 .16.19 2 0.23.53 13.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Bret 1097 .19.26 3 0.17.43 1.0
2 LASER Alan D 1047 .18.45 3 0.17.54 2.0
3 LASER Joe M 1097 .19.41 3 0.17.57 3.0
4 LASER Rob 1097 .20.34 3 0.18.45 4.0
5 LASER Std/Rad Alan K 1097 .20.49 3 0.18.59 5.0
6 RS 100 7.4 Jasper 1025 .20.04 3 0.19.35 6.0
7 LASER 4.7/Rad Joe D 1200 .24.00 3 0.20.00 7.0
8 LASER RADIAL Bob 1139 .23.04 3 0.20.15 8.0
9 LASER RADIAL Celia 1139 .24.11 3 0.21.14 9.0
10 LASER RADIAL Dick 1139 .24.25 3 0.21.26 10.0
11 LASER Duncan* 1047 DNF 3   20.0
11 LASER Simon* 1047 DNF     20.0
11 Windsurf Edward 1200 DNS 3   20.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Alan D 1047 .16.33 3 0.15.48 1.0
2 LASER Bret 1097 .17.22 3 0.15.50 2.0
3 LASER Std/Rad Alan K 1139 .18.45 3 0.16.28 3.0
4 LASER RADIAL Bob 1139 .19.30 3 0.17.07 4.0
5 LASER 4.7/Rad Joe D 1139 .20.01 3 0.17.34 5.0
6 LASER Rob 1097 .19.25 3 0.17.42 6.0
7 LASER Simon* 1047 DNF 3   20.0
7 LASER RADIAL Simon 1139 DNF 3   20.0
7 LASER RADIAL Celia 1139 DNF     20.0
7 LASER RADIAL Dick 1139 DNS     20.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Bret 1097 .23.57 3 0.21.50 1.0
2 LASER Std/Rad Alan K 1139 .17.05 2 0.22.30 2.0
3 LASER RADIAL Bob 1139 .17.10 2 0.22.36 3.0
4 LASER Alan D 1047 .23.50 3 0.22.46 4.0
5 LASER Rob 1097 .17.50 2 0.24.23 5.0
6 LASER RADIAL Simon 1139 .18.40 2 0.24.35 6.0
7 LASER 4.7/Rad Joe D 1139 .19.09 2 0.25.13 7.0
8 LASER Duncan* 1047 OCS     20.0
8 LASER Simon* 1047 DNF     20.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Duncan* 1047 .16.13 2 0.15.29 1.0
2 LASER Alan D 1047 .16.20 2 0.15.36 2.0
3 LASER Std/Rad Alan K 1139 .17.48 2 0.15.38 3.0
4 LASER Bret 1097 .17.10 2 0.15.39 4.0
5 LASER Simon* 1047 .16.38 2 0.15.53 5.0
6 LASER Rob 1097 .17.49 2 0.16.14 6.0
7 LASER RADIAL Bob 1139 .18.48 2 0.16.30 7.0
8 LASER RADIAL Simon 1139 .18.58 2 0.16.39 8.0
9 LASER 4.7/Rad Joe D 1139 .19.39 2 0.17.15 9.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Bret 1097 .12.04 3 0.11.00 1.0
2 LASER Duncan* 1047 .11.37 3 0.11.06 2.0
3 LASER Alan D 1047 .12.05 3 0.11.32 3.0
4 LASER Std/Rad Alan K 1139 .13.34 3 0.11.55 4.0
5 LASER Rob 1097 .14.09 3 0.12.54 5.0
6 LASER RADIAL Simon 1139 .16.03 3 0.14.05 6.0
7 LASER RADIAL Bob 1139 DSQ 3   20.0
7 LASER Simon* 1047 DNF 3   20.0
7 LASER RADIAL Celia 1139 DNF     20.0
7 LASER RADIAL Dick 1139 DNS     20.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Duncan* 1047 .18.51 3 0.18.00 1.0
2 LASER Alan D 1047 .18.52 3 0.18.01 2.0
3 LASER Bret 1097 .19.48 3 0.18.03 3.0
4 LASER Simon* 1047 .18.58 3 0.18.07 4.0
5 LASER Std/Rad Alan K 1139 .20.51 3 0.18.18 5.0
6 LASER Rob 1097 21.26 3 0.19.32 6.0
7 LASER RADIAL Simon 1139 .16.28 2 0.21.41 7.0
8 LASER RADIAL Bob 1139 DNF 3   20.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Alan D 1047 .12.45 2 0.12.11 1.0
2 LASER Simon* 1047 .13.20 2 0.12.44 2.0
3 LASER Duncan* 1047 .15.09 2 0.14.28 3.0
4 LASER Bret 1097 .18.07 2 0.16.31 4.0
5 LASER Rob 1097 .19.10 2 0.17.28 5.0
6 LASER Std/Rad Alan K 1139 .20.57 2 0.18.24 6.0
7 LASER RADIAL Bob 1139 .21.09 2 0.18.34 7.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Bret 1097 .19.45 3 0.18.00 1.0
2 LASER Duncan* 1047 .19.00 3 0.18.09 2.0
3 LASER Alan D 1047 .19.06 3 0.18.15 3.0
4 LASER Ian* 1047 .19.40 3 0.18.47 4.0
5 LASER Rob 1097 .21.30 3 0.19.36 5.0
6 LASER Std/Rad Alan K 1139 .22.38 3 0.19.52 6.0
7 LASER RADIAL Bob 1139 .22.40 3 0.19.54 7.0
8 LASER RADIAL Simon 1139 .23.06 3 0.20.17 8.0
9 LASER 4.7 Karen 1200 .16.55 2 0.21.09 9.0
10 LASER 4.7 Nicola 1200 .17.00 2 0.21.15 10.0
11 LASER 4.7 Pandora 1200 .17.08 2 0.21.25 11.0
12 LASER 4.7 Lisa 1200 .11.00 1 0.27.30 12.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER 4.7 Nicola 1200 .07.45 1 0.12.55 1.0
2 LASER Bret 1097 .14.12 2 0.12.57 2.0
3 LASER 4.7 Pandora 1200 .7.50 1 0.13.03 3.0
4 LASER Alan D 1047 .14.00 2 0.13.22 4.0
5 LASER Ian* 1047 .14.05 2 0.13.27 5.0
6 LASER Duncan* 1047 .14.06 2 0.13.28 6.0
7 LASER Rob 1097 .15.05 2 0.13.45 7.0
8 LASER 4.7 Karen 1200 .08.20 1 0.13.53 8.0
9 LASER RADIAL Bob 1139 .15.56 2 0.13.59 9.0
10 LASER Std/Rad Alan K 1139 .16.54 2 0.14.50 10.0
11 LASER RADIAL Simon 1139 .19.00 2 0.16.41 11.0
12 LASER 4.7 Lisa 1200 .10.20 1 0.17.13 12.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Alan D 1047 .5.32 1 0.05.17 1.0
2 LASER Bret 1097 .06.00 1 0.05.28 2.0
3 LASER Std/Rad Alan K 1139 .06.30 1 0.05.42 3.0
4 LASER Rob 1097 .6.32 1 0.05.57 4.0
5 LASER RADIAL Bob 1139 .07.32 1 0.06.37 5.0
6 LASER 4.7 Nicola 1200 .09.21 1 0.07.48 6.0
7 LASER 4.7 Pandora 1200 .9.28 1 0.07.53 7.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/