Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Adv LASER Alan D   1047 1.0 2.0 (3.0) 6.0 3.0
2nd Inst LASER Tom*   1047 2.0 1.0 (4.0) 7.0 3.0
3rd Teen LASER 4.7 Zac   1200 (3.0) 3.0 1.0 7.0 4.0
4th Adv LASER 4.7 Alan K   1200 (4.0) 4.0 2.0 10.0 6.0
5th Teen LASER 4.7 Ezra   1200 7.0 (8.0) 5.0 20.0 12.0
6th Teen Fusion Pro/Laser 4.7 Fin   1355 (9.0) 5.0 7.0 21.0 12.0
7th Teen LASER 4.7 Joe D   1200 6.0 (10.0) 6.0 22.0 12.0
8th Teen LASER 4.7 Jasmin   1200 5.0 9.0 (13.0 DNF) 27.0 14.0
9th Basic LASER 4.7 Nicola   1200 8.0 6.0 (9.0) 23.0 14.0
10th Teen LASER 4.7 Pandora   1200 (10.0) 7.0 8.0 25.0 15.0
11th Basic LASER 4.7 Lisa   1200 11.0 11.0 (13.0 DNC) 35.0 22.0
12th Basic LASER 4.7 Karen   1200 12.0 (13.0 DNF) 13.0 DNC 38.0 25.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Adv LASER Alan D   1047 .16.42 3 0.15.57 1.0
2 Inst LASER Tom*   1047 .16.56 3 0.16.10 2.0
3 Teen LASER 4.7 Zac   1200 .20.21 3 0.16.58 3.0
4 Adv LASER 4.7 Alan K   1200 .21.25 3 0.17.51 4.0
5 Teen LASER 4.7 Jasmin   1200 .21.50 3 0.18.12 5.0
6 Teen LASER 4.7 Joe D   1200 .22.59 3 0.19.09 6.0
7 Teen LASER 4.7 Ezra   1200 .23.08 3 0.19.17 7.0
8 Basic LASER 4.7 Nicola   1200 .23.45 3 0.19.48 8.0
9 Teen Fusion Pro/Laser 4.7 Fin   1355 .18.08 2 0.20.04 9.0
10 Teen LASER 4.7 Pandora   1200 .24.25 3 0.20.21 10.0
11 Basic LASER 4.7 Lisa   1200 .17.16 2 0.21.35 11.0
12 Basic LASER 4.7 Karen   1200 .10.31 1 0.26.18 12.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Inst LASER Tom*   1047 .16.38 3 0.15.53 1.0
2 Adv LASER Alan D   1047 .16.46 3 0.16.01 2.0
3 Teen LASER 4.7 Zac   1200 .19.15 3 0.16.03 3.0
4 Adv LASER 4.7 Alan K   1200 .20.48 3 0.17.20 4.0
5 Teen Fusion Pro/Laser 4.7 Fin   1355 .16.15 2 0.17.59 5.0
6 Basic LASER 4.7 Nicola   1200 .22.00 3 0.18.20 6.0
7 Teen LASER 4.7 Pandora   1200 .22.23 3 0.18.39 7.0
8 Teen LASER 4.7 Ezra   1200 .24.16 3 0.20.13 8.0
9 Teen LASER 4.7 Jasmin   1200 .25.09 3 0.20.58 9.0
10 Teen LASER 4.7 Joe D   1200 .25.59 3 0.21.39 10.0
11 Basic LASER 4.7 Lisa   1200 .10.00 1 0.25.00 11.0
12 Basic LASER 4.7 Karen   1200 DNF     13.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Teen LASER 4.7 Zac   1200 .13.09 2 0.10.58 1.0
2 Adv LASER 4.7 Alan K   1200 .13.30 2 0.11.15 2.0
3 Adv LASER Alan D   1047 .11.48 2 0.11.16 3.0
4 Inst LASER Tom*   1047 .11.52 2 0.11.20 4.0
5 Teen LASER 4.7 Ezra   1200 .14.00 2 0.11.40 5.0
6 Teen LASER 4.7 Joe D   1200 .14.36 2 0.12.10 6.0
7 Teen Fusion Pro/Laser 4.7 Fin   1200 .15.02 2 0.12.32 7.0
8 Teen LASER 4.7 Pandora   1200 .15.10 2 0.12.38 8.0
9 Basic LASER 4.7 Nicola   1200 .15.31 2 0.12.56 9.0
10 Teen LASER 4.7 Jasmin   1200 DNF 2   13.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/