Minorca Sailing

Laser and Beginner Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st     LASER   Adv Laser James   1097 (4.0) 1.0 1.0 6.0 2.0
2nd     LASER   Open Dom   1097 1.0 (3.0) 3.0 7.0 4.0
3rd     LASER   Open Simon   1097 (3.0) 2.0 2.0 7.0 4.0
4th     LASER RADIAL   Adv Laser Rachel   1139 2.0 (5.0) 5.0 12.0 7.0
5th     Fusion   Open Tom Blake 1330 (14.0) 6.0 4.0 24.0 10.0
6th     LASER RADIAL   Int Laser Tracey   1139 7.0 4.0 (11.5) 22.5 11.0
7th     LASER   Teens Connor   1097 6.0 8.0 (9.0) 23.0 14.0
8th     LASER RADIAL   Teens Cameron   1139 5.0 (10.0) 10.0 25.0 15.0
9th     LASER 4.7   Teens Theo   1200 (11.0) 9.0 6.0 26.0 15.0
10th     LASER RADIAL   Teens Pandora   1139 8.0 (12.0) 7.0 27.0 15.0
11th     LASER RADIAL   Basic Laser Mark   1139 (13.0) 7.0 8.0 28.0 15.0
12th     LASER RADIAL   Basic Laser Jane   1139 9.0 11.0 (15.0) 35.0 20.0
13th     LASER RADIAL   Basic Laser Paul   1139 10.0 (14.0) 13.0 37.0 23.0
14th     LASER RADIAL   Int Laser Nicola   1139 12.0 (13.0) 11.5 36.5 23.5
15th     Fusion   Beginners Harriet   1330 15.0 (17.0) 14.0 46.0 29.0
16th     Fusion   Beginners Lorna   1330 16.0 15.0 (17.0) 48.0 31.0
17th     Fusion   Beginners Laura   1330 (17.0) 16.0 16.0 49.0 32.0
18th     LASER 4.7   Teens Ollie   1200 (18.0) 18.0 18.0 54.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     LASER   Open Dom   1097 00:18:27 2 0:16:49 1.0
2     LASER RADIAL   Adv Laser Rachel   1139 00:19:39 2 0:17:15 2.0
3     LASER   Open Simon   1097 00:19:20 2 0:17:37 3.0
4     LASER   Adv Laser James   1097 00:19:41 2 0:17:57 4.0
5     LASER RADIAL   Teens Cameron   1139 00:21:56 2 0:19:15 5.0
6     LASER   Teens Connor   1139 00:22:01 2 0:19:20 6.0
7     LASER RADIAL   Int Laser Tracey   1139 00:22:07 2 0:19:25 7.0
8     LASER RADIAL   Teens Pandora   1139 00:22:12 2 0:19:29 8.0
9     LASER RADIAL   Basic Laser Jane   1139 00:22:56 2 0:20:08 9.0
10     LASER RADIAL   Basic Laser Paul   1139 00:23:15 2 0:20:25 10.0
11     LASER 4.7   Teens Theo   1200 00:25:00 2 0:20:50 11.0
12     LASER RADIAL   Int Laser Nicola   1139 00:23:53 2 0:20:58 12.0
13     LASER RADIAL   Basic Laser Mark   1139 00:24:18 2 0:21:20 13.0
14     Fusion   Open Tom Blake 1330 00:15:44 1 0:23:40 14.0
15     Fusion   Beginners Harriet   1330 00:17:19 1 0:26:02 15.0
16     Fusion   Beginners Lorna   1330 00:17:41 1 0:26:35 16.0
17     Fusion   Beginners Laura   1330 00:20:19 1 0:30:33 17.0
18     LASER 4.7   Teens Ollie   1200 00:19:50 1 0:33:03 18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     LASER   Adv Laser James   1097 00:16:59 2 0:15:29 1.0
2     LASER   Open Simon   1097 00:17:50 2 0:16:15 2.0
3     LASER   Open Dom   1097 00:18:16 2 0:16:39 3.0
4     LASER RADIAL   Int Laser Tracey   1139 00:19:16 2 0:16:55 4.0
5     LASER RADIAL   Adv Laser Rachel   1139 00:19:40 2 0:17:16 5.0
6     Fusion   Open Tom Blake 1330 00:12:01 1 0:18:04 6.0
7     LASER RADIAL   Basic Laser Mark   1139 00:21:40 2 0:19:01 7.0
8     LASER   Teens Connor   1097 00:20:55 2 0:19:04 8.0
9     LASER 4.7   Teens Theo   1200 00:23:08 2 0:19:17 9.0
10     LASER RADIAL   Teens Cameron   1139 00:22:00 2 0:19:19 10.0
11     LASER RADIAL   Basic Laser Jane   1139 00:22:13 2 0:19:30 11.0
12     LASER RADIAL   Teens Pandora   1139 00:22:19 2 0:19:36 12.0
13     LASER RADIAL   Int Laser Nicola   1139 00:23:23 2 0:20:32 13.0
14     LASER RADIAL   Basic Laser Paul   1139 00:24:05 2 0:21:09 14.0
15     Fusion   Beginners Lorna   1330 00:17:39 1 0:26:32 15.0
16     Fusion   Beginners Laura   1330 00:21:17 1 0:32:00 16.0
17     Fusion   Beginners Harriet   1330 00:21:36 1 0:32:29 17.0
18     LASER 4.7   Teens Ollie   1200 00:24:26 1 0:40:43 18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1     LASER   Adv Laser James   1097 00:07:44 1 0:07:03 1.0
2     LASER   Open Simon   1097 00:07:55 1 0:07:13 2.0
3     LASER   Open Dom   1097 00:08:04 1 0:07:21 3.0
4     Fusion   Open Tom Blake 1330 00:10:26 1 0:07:51 4.0
5     LASER RADIAL   Adv Laser Rachel   1139 00:09:10 1 0:08:03 5.0
6     LASER 4.7   Teens Theo   1200 00:09:51 1 0:08:13 6.0
7     LASER RADIAL   Teens Pandora   1139 00:09:34 1 0:08:24 7.0
8     LASER RADIAL   Basic Laser Mark   1139 00:09:44 1 0:08:33 8.0
9     LASER   Teens Connor   1097 00:09:24 1 0:08:34 9.0
10     LASER RADIAL   Teens Cameron   1139 00:09:51 1 0:08:39 10.0
11     LASER RADIAL   Int Laser Tracey   1139 00:10:13 1 0:08:58 11.5
11     LASER RADIAL   Int Laser Nicola   1139 00:10:13 1 0:08:58 11.5
13     LASER RADIAL   Basic Laser Paul   1139 00:10:40 1 0:09:22 13.0
14     Fusion   Beginners Harriet   1330 00:13:00 1 0:09:46 14.0
15     LASER RADIAL   Basic Laser Jane   1139 00:11:30 1 0:10:06 15.0
16     Fusion   Beginners Laura   1330 00:13:37 1 0:10:14 16.0
17     Fusion   Beginners Lorna   1330 00:13:47 1 0:10:22 17.0
18     LASER 4.7   Teens Ollie   1200 00:13:43 1 0:11:26 18.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/