Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 Total Nett
1st Adv LASER RADIAL Sue 1139 (1.0) 1.0 1.0 3.0 2.0
2nd Adv RS AERO 9 Greg 1024 (4.0) 2.0 3.0 9.0 5.0
3rd Open RS AERO 9 Harmon 1024 2.0 (10.0) 4.0 16.0 6.0
4th Adv DEVOTI D-ZERO Jo 1029 3.0 (9.0) 5.0 17.0 8.0
5th Adv LASER RADIAL Harry 1139 (8.0) 3.0 6.0 17.0 9.0
6th Adv LASER Tom 1097 5.0 4.0 (9.0) 18.0 9.0
7th Int LASER 4.7 Rosie 1200 (10.0) 8.0 2.0 20.0 10.0
8th Open LASER RADIAL James C 1139 7.0 5.0 (17.0 DNF) 29.0 12.0
9th Adv LASER Paul 1097 6.0 6.0 (7.0) 19.0 12.0
10th Adv LASER RADIAL Steve 1139 (9.0) 7.0 8.0 24.0 15.0
11th Adv RS AERO 5 Dan 1120 (12.0) 12.0 10.0 34.0 22.0
12th Teen FUSION Jonathan & Phoebe 1330 13.0 (14.0) 11.0 38.0 24.0
13th Int LASER RADIAL Adam 1139 11.0 (13.0) 13.0 37.0 24.0
14th Int LASER 4.7 Amiri 1200 14.0 11.0 (17.0 DNC) 42.0 25.0
15th Beg FUSION Margaret 1330 (15.0) 15.0 12.0 42.0 27.0
16th Beg FUSION James 1330 (16.0) 16.0 14.0 46.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Points
1 Adv LASER RADIAL Sue 1139 .17.46 1.0
2 Open RS AERO 9 Harmon 1024 .16.02 2.0
3 Adv DEVOTI D-ZERO Jo 1029 .16.25 3.0
4 Adv RS AERO 9 Greg 1024 .16.21 4.0
5 Adv LASER Tom 1097 .17.49 5.0
6 Adv LASER Paul 1097 .18.54 6.0
7 Open LASER RADIAL James C 1139 .20.15 7.0
8 Adv LASER RADIAL Harry 1139 .20.17 8.0
9 Adv LASER RADIAL Steve 1139 .21.18 9.0
10 Int LASER 4.7 Rosie 1200 .24.26 10.0
11 Int LASER RADIAL Adam 1139 .23.39 11.0
12 Adv RS AERO 5 Dan 1120 .24.21 12.0
13 Teen FUSION Jonathan & Phoebe 1330 .15.27 13.0
14 Int LASER 4.7 Amiri 1200 .28.27 14.0
15 Beg FUSION Margaret 1330 .20.55 15.0
16 Beg FUSION James 1330 .24.04 16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Points
1 Adv LASER RADIAL Sue 1139 .20.11 1.0
2 Adv RS AERO 9 Greg 1024 .18.57 2.0
3 Adv LASER RADIAL Harry 1139 .21.42 3.0
4 Adv LASER Tom 1097 .21.00 4.0
5 Open LASER RADIAL James C 1139 .22.00 5.0
6 Adv LASER Paul 1097 .21.24 6.0
7 Adv LASER RADIAL Steve 1139 .22.25 7.0
8 Int LASER 4.7 Rosie 1200 .23.40 8.0
9 Adv DEVOTI D-ZERO Jo 1029 .20.50 9.0
10 Open RS AERO 9 Harmon 1024 .20.45 10.0
11 Int LASER 4.7 Amiri 1200 .25.36 11.0
12 Adv RS AERO 5 Dan 1120 .24.40 12.0
13 Int LASER RADIAL Adam 1139 .18.53 13.0
14 Teen FUSION Jonathan & Phoebe 1330 .13.02 14.0
15 Beg FUSION Margaret 1330 .15.00 15.0
16 Beg FUSION James 1330 .15.55 16.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Points
1 Adv LASER RADIAL Sue 1139 .12.41 1.0
2 Int LASER 4.7 Rosie 1200 .13.50 2.0
3 Adv RS AERO 9 Greg 1024 .12.02 3.0
4 Open RS AERO 9 Harmon 1024 .12.06 4.0
5 Adv DEVOTI D-ZERO Jo 1029 .12.30 5.0
6 Adv LASER RADIAL Harry 1139 .14.05 6.0
7 Adv LASER Paul 1097 .13.35 7.0
8 Adv LASER RADIAL Steve 1139 .14.35 8.0
9 Adv LASER Tom 1097 .14.40 9.0
10 Adv RS AERO 5 Dan 1120 .16.37 10.0
11 Teen FUSION Jonathan & Phoebe 1330 .11.37 11.0
12 Beg FUSION Margaret 1330 .11.56 12.0
13 Int LASER RADIAL Adam 1139 .10.50 13.0
14 Beg FUSION James 1330 .14.15 14.0
15 Open LASER RADIAL James C 1139 DNF 17.0



Sailwave Scoring Software 2.9.7
www.sailwave.com