Asymmetric Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Division Class HelmName CrewName PY R1 R2 R3 Total Nett
1st Teen RS 200 Anna Alice 1047 (2.0) 1.0 1.0 4.0 2.0
2nd Open RS 200 Kai Peggy 1047 1.0 (3.0) 2.0 6.0 3.0
3rd Teen RS 200 Jess Isha 993 3.0 2.0 (5.0) 10.0 5.0
4th Teen RS 200 Ellie Annie 1047 (5.0) 4.0 3.0 12.0 7.0
5th Open RS 200 Jack Zacklina 993 4.0 5.0 (6.0) 15.0 9.0
6th Teen 2000 Lucy Evie & Inca 1107 6.0 (7.0) 4.0 17.0 10.0
7th Open RS 200 Mike Karen 1047 7.0 6.0 (8.0) 21.0 13.0
8th Int RS 200 Mike Shirley 1047 (10.0) 8.0 9.0 27.0 17.0
9th Int RS 200 Sue Janet 1047 8.0 9.0 (10.0) 27.0 17.0
10th Open RS 200 Tom Janine 993 (12.0 DNC) 12.0 DNS 7.0 31.0 19.0
11th Beginner 2000 Freya Caroline & Sue 1107 9.0 (12.0 DNS) 12.0 DNC 33.0 21.0

R1

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Open RS 200 Kai Peggy 1047 0.13.55 2 0.13.18 1.0
2 Teen RS 200 Anna Alice 1047 0.13.57 2 0.13.19 2.0
3 Teen RS 200 Jess Isha 993 0.13.58 2 0.14.04 3.0
4 Open RS 200 Jack Zacklina 993 0.14.23 2 0.14.29 4.0
5 Teen RS 200 Ellie Annie 1047 0.15.12 2 0.14.31 5.0
6 Teen 2000 Lucy Evie & Inca 1107 0.17.22 2 0.15.41 6.0
7 Open RS 200 Mike Karen 1047 0.16.30 2 0.15.46 7.0
8 Int RS 200 Sue Janet 1047 0.17.33 2 0.16.46 8.0
9 Beginner 2000 Freya Caroline & Sue 1107 0.19.30 2 0.17.37 9.0
10 Int RS 200 Mike Shirley 1047 0.19.00 2 0.18.09 10.0

R2

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Teen RS 200 Anna Alice 1047 0.10.13 2 0.09.45 1.0
2 Teen RS 200 Jess Isha 993 0.10.08 2 0.10.12 2.0
3 Open RS 200 Kai Peggy 1047 0.10.45 2 0.10.16 3.0
4 Teen RS 200 Ellie Annie 1047 0.11.37 2 0.11.06 4.0
5 Open RS 200 Jack Zacklina 993 0.11.10 2 0.11.15 5.0
6 Open RS 200 Mike Karen 1047 0.12.10 2 0.11.37 6.0
7 Teen 2000 Lucy Evie & Inca 1107 0.13.51 2 0.12.31 7.0
8 Int RS 200 Mike Shirley 1047 0.14.26 2 0.13.47 8.0
9 Int RS 200 Sue Janet 1047 0.14.57 2 0.14.17 9.0
10 Open RS 200 Tom Janine 993 DNS     12.0
10 Beginner 2000 Freya Caroline & Sue 1107 DNS     12.0

R3

Start: Start 1, Finishes: Place
Rank Division Class HelmName CrewName PY Elapsed Laps Corrected Points
1 Teen RS 200 Anna Alice 1047 0.12.19 2 0.11.46 1.0
2 Open RS 200 Kai Peggy 1047 0.13.14 2 0.12.38 2.0
3 Teen RS 200 Ellie Annie 1047 0.13.20 2 0.12.44 3.0
4 Teen 2000 Lucy Evie & Inca 1107 0.14.24 2 0.13.00 4.0
5 Teen RS 200 Jess Isha 993 0.13.17 2 0.13.23 5.0
6 Open RS 200 Jack Zacklina 993 0.13.29 2 0.13.35 6.0
7 Open RS 200 Tom Janine 993 0.13.49 2 0.13.55 7.0
8 Open RS 200 Mike Karen 1047 0.14.47 2 0.14.07 8.0
9 Int RS 200 Mike Shirley 1047 0.15.34 2 0.14.52 9.0
10 Int RS 200 Sue Janet 1047 0.12.09 1 0.23.13 10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com