Minorca Sailing

Week 6 Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Class Club HelmName PY R1 R2 R3 Total Nett
1st LASER Advanced Jeremy 1097 1.0 1.0 (2.0) 4.0 2.0
2nd LASER Advanced Shaun 1097 (3.0) 2.0 1.0 6.0 3.0
3rd LASER Advanced Julian 1097 2.0 (3.0) 3.0 8.0 5.0
4th LASER RADIAL Intermediate Saj 1139 (6.0) 4.0 4.0 14.0 8.0
5th LASER RADIAL Intermediate Niklaus 1139 4.0 (6.0) 6.0 16.0 10.0
6th RS AERO 5 Intermediate Kate 1120 5.0 (8.0) 5.0 18.0 10.0
7th LASER RADIAL Advanced Nikki 1139 7.0 (10.0) 7.0 24.0 14.0
8th LASER RADIAL Intermediate Gordon 1139 (10.0) 7.0 8.0 25.0 15.0
9th LASER RADIAL Intermediate Chris R 1139 (11.0) 5.0 11.0 27.0 16.0
10th LASER RADIAL Advanced Chris T 1139 8.0 (11.0) 10.0 29.0 18.0
11th RS AERO 5/ AERO 7 Intermediate Alex 1120 (9.0) 9.0 9.0 27.0 18.0

R1

Start: Start 1, Finishes: Place
Rank Class Club HelmName PY Elapsed Laps Corrected Points
1 LASER Advanced Jeremy 1097 0.19.29 2 0.17.46 1.0
2 LASER Advanced Julian 1097 0.19.32 2 0.17.48 2.0
3 LASER Advanced Shaun 1097 0.19.36 2 0.17.52 3.0
4 LASER RADIAL Intermediate Niklaus 1139 0.20.56 2 0.18.23 4.0
5 RS AERO 5 Intermediate Kate 1120 0.22.17 2 0.19.54 5.0
6 LASER RADIAL Intermediate Saj 1139 0.23.14 2 0.20.24 6.0
7 LASER RADIAL Advanced Nikki 1139 0.24.59 2 0.21.56 7.0
8 LASER RADIAL Advanced Chris T 1139 0.26.14 2 0.23.02 8.0
9 RS AERO 5/ AERO 7 Intermediate Alex 1120 0.27.00 2 0.24.06 9.0
10 LASER RADIAL Intermediate Gordon 1139 0.28.32 2 0.25.03 10.0
11 LASER RADIAL Intermediate Chris R 1139 0.28.37 2 0.25.07 11.0

R2

Start: Start 1, Finishes: Place
Rank Class Club HelmName PY Elapsed Laps Corrected Points
1 LASER Advanced Jeremy 1097 0.15.58 3 0.14.33 1.0
2 LASER Advanced Shaun 1097 0.16.08 3 0.14.42 2.0
3 LASER Advanced Julian 1097 0.16.18 3 0.14.52 3.0
4 LASER RADIAL Intermediate Saj 1139 0.18.32 3 0.16.16 4.0
5 LASER RADIAL Intermediate Chris R 1139 0.18.37 3 0.16.21 5.0
6 LASER RADIAL Intermediate Niklaus 1139 0.18.40 3 0.16.23 6.0
7 LASER RADIAL Intermediate Gordon 1139 0.18.48 3 0.16.30 7.0
8 RS AERO 5 Intermediate Kate 1120 0.18.32 3 0.16.33 8.0
9 RS AERO 5/ AERO 7 Intermediate Alex 1071 0.17.49 3 0.16.38 9.0
10 LASER RADIAL Advanced Nikki 1139 0.18.58 3 0.16.39 10.0
11 LASER RADIAL Advanced Chris T 1139 0.19.16 3 0.16.55 11.0

R3

Start: Start 1, Finishes: Place
Rank Class Club HelmName PY Elapsed Laps Corrected Points
1 LASER Advanced Shaun 1097 0.14.28 3 0.13.11 1.0
2 LASER Advanced Jeremy 1097 0.14.54 3 0.13.35 2.0
3 LASER Advanced Julian 1097 0.15.09 3 0.13.49 3.0
4 LASER RADIAL Intermediate Saj 1139 0.16.35 3 0.14.34 4.0
5 RS AERO 5 Intermediate Kate 1120 0.16.35 3 0.14.48 5.0
6 LASER RADIAL Intermediate Niklaus 1139 0.17.02 3 0.14.57 6.0
7 LASER RADIAL Advanced Nikki 1139 0.17.19 3 0.15.12 7.0
8 LASER RADIAL Intermediate Gordon 1139 0.17.34 3 0.15.25 8.0
9 RS AERO 5/ AERO 7 Intermediate Alex 1071 0.16.35 3 0.15.29 9.0
10 LASER RADIAL Advanced Chris T 1139 0.18.10 3 0.15.57 10.0
11 LASER RADIAL Intermediate Chris R 1139 0.18.28 3 0.16.13 11.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/