Minorca Sailing

Laser Series

Overall

Sailed: 15, Discards: 3, To count: 12, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st LASER Oliver 1097 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 (10.0) (4.0) 4.0 (8.0) 3.0 2.0 3.0 44.0 22.0
2nd LASER RADIAL Sarah 1139 2.0 3.0 4.0 6.0 6.5 3.0 8.0 (12.0) 7.0 (10.0) (9.0) 7.0 1.0 6.0 7.0 91.5 60.5
3rd LASER RADIAL Simon 1139 4.0 2.0 2.0 5.0 3.5 6.0 7.0 (14.0) 5.0 5.0 7.5 9.0 (11.0) (11.0) 8.0 100.0 64.0
4th LASER RADIAL Marina 1139 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 12.0 24.0 DNS 1.0 2.0 5.0 8.0 5.0 6.0 2.0 4.0 2.0 146.0 74.0
5th RS TERA SPORT Zak 1432 (24.0 DNF) 6.0 5.0 13.0 3.5 1.0 10.5 13.0 8.0 2.0 1.0 3.0 9.0 (15.0) (24.0 DNC) 138.0 75.0
6th LASER Michael 1097 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 8.0 5.0 4.0 4.0 2.0 6.0 11.0 1.0 15.0 12.0 4.0 151.0 79.0
7th LASER Pierce 1097 3.0 5.0 3.0 4.0 (14.0) 8.0 (15.0) (15.0) 12.5 12.0 10.0 11.0 7.0 9.0 5.0 133.5 89.5
8th LASER RADIAL Scotty 1139 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 3.0 3.0 3.0 3.0 5.0 8.0 3.0 1.0 179.0 107.0
9th LASER Deat 1097 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 10.0 3.0 5.0 5.0 24.0 DNC 24.0 DNC 24.0 DNC 6.0 7.0 11.0 195.0 123.0
10th LASER RADIAL Jurg 1139 (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 10.0 12.0 12.0 10.0 14.0 14.0 13.0 14.0 4.5 13.0 13.0 212.5 140.5
11th LASER RADIAL Kate 1139 (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 5.0 7.0 5.0 7.0 12.5 11.0 12.0 24.0 DNF 13.0 10.0 24.0 DNC 212.5 140.5
12th LASER Pascal 1097 (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 6.5 9.0 9.0 6.0 9.0 24.0 DNC 24.0 DNC 24.0 DNC 10.0 5.0 9.0 215.5 143.5
13th LASER Rory 1097 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.5 8.0 1.0 7.0 7.5 4.0 24.0 DNC 24.0 DNC 24.0 DNC 254.0 182.0
14th LASER Tim 1097 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 6.0 12.0 4.5 1.0 6.0 254.5 182.5
15th LASER RADIAL Gareth 1139 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 16.0 16.0 15.0 15.0 18.0 15.0 12.0 8.0 12.0 271.0 199.0
16th LASER RADIAL Lydia 1139 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 9.0 4.0 14.0 9.0 11.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 272.0 200.0
17th LASER RADIAL Roz 1139 (24.0 DNC) (24.0 DNC) (24.0 DNC) 14.0 11.0 11.0 24.0 DNC 24.0 DNC 24.0 DNC 16.0 16.0 10.0 14.0 14.0 24.0 DNC 274.0 202.0
18th LASER Chris 1097 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 2.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 293.0 221.0
19th RS AERO 7 Peter 1071 (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 13.0 13.0 17.0 24.0 DNS 24.0 DNS 18.0 17.0 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 306.0 234.0
20th LASER RADIAL David 1139 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 13.0 11.0 24.0 DNS 13.0 15.0 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 316.0 244.0
21st LASER RADIAL David 1139 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 16.0 16.0 10.0 330.0 258.0
22nd LASER 4.7 Josh 1200 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 17.0 14.0 13.0 24.0 DNC 24.0 DNC 24.0 DNC 332.0 260.0
23rd LASER RADIAL Ryan 1139 (24.0 DNS) 4.0 (24.0 DNS) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 340.0 268.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER RADIAL Sarah 1097 00:22:23 2 0:20:24 1.0
2 LASER RADIAL Marina 1097 00:22:44 2 0:20:43 2.0
3 LASER Oliver 1097 00:22:49 2 0:20:48 3.0
4 LASER RADIAL Jurg 1097 00:22:53 2 0:20:52 4.5
4 LASER Tim 1097 00:22:53 2 0:20:52 4.5
6 LASER Deat 1097 00:22:54 2 0:20:53 6.0
7 LASER Pierce 1097 00:23:00 2 0:20:58 7.0
8 LASER RADIAL Scotty 1097 00:23:40 2 0:21:34 8.0
9 RS TERA SPORT Zak 1364 00:29:58 2 0:21:58 9.0
10 LASER Pascal 1097 00:24:09 2 0:22:01 10.0
11 LASER RADIAL Simon 1139 00:25:11 2 0:22:07 11.0
12 LASER RADIAL Gareth 1097 00:24:54 2 0:22:42 12.0
13 LASER RADIAL Kate 1097 00:25:07 2 0:22:54 13.0
14 LASER RADIAL Roz 1097 00:25:14 2 0:23:00 14.0
15 LASER Michael 1097 00:25:36 2 0:23:20 15.0
16 LASER RADIAL David 1139 00:30:30 2 0:26:47 16.0

R14

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Tim 1097 00:21:14 2 0:19:21 1.0
2 LASER Oliver 1097 00:21:36 2 0:19:41 2.0
3 LASER RADIAL Scotty 1097 00:21:54 2 0:19:58 3.0
4 LASER RADIAL Marina 1097 00:21:55 2 0:19:59 4.0
5 LASER Pascal 1097 00:22:30 2 0:20:31 5.0
6 LASER RADIAL Sarah 1097 00:22:46 2 0:20:45 6.0
7 LASER Deat 1097 00:23:54 2 0:21:47 7.0
8 LASER RADIAL Gareth 1097 00:24:30 2 0:22:20 8.0
9 LASER Pierce 1097 00:24:43 2 0:22:32 9.0
10 LASER RADIAL Kate 1097 00:24:54 2 0:22:42 10.0
11 LASER RADIAL Simon 1139 00:26:42 2 0:23:26 11.0
12 LASER Michael 1097 00:25:53 2 0:23:36 12.0
13 LASER RADIAL Jurg 1097 00:26:19 2 0:23:59 13.0
14 LASER RADIAL Roz 1097 00:26:30 2 0:24:09 14.0
15 RS TERA SPORT Zak 1364 00:18:57 1 0:27:47 15.0
16 LASER RADIAL David 1139 00:18:54 1 0:33:11 16.0

R15

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER RADIAL Scotty 1097 00:18:57 1 0:17:16 1.0
2 LASER RADIAL Marina 1097 00:19:27 1 0:17:44 2.0
3 LASER Oliver 1097 00:21:31 1 0:19:37 3.0
4 LASER Michael 1097 00:21:54 1 0:19:58 4.0
5 LASER Pierce 1097 00:22:00 1 0:20:03 5.0
6 LASER Tim 1097 00:23:07 1 0:21:04 6.0
7 LASER RADIAL Sarah 1097 00:24:00 1 0:21:53 7.0
8 LASER RADIAL Simon 1139 00:25:07 1 0:22:03 8.0
9 LASER Pascal 1097 00:24:46 1 0:22:35 9.0
10 LASER RADIAL David 1139 00:25:59 1 0:22:49 10.0
11 LASER Deat 1097 00:25:32 1 0:23:17 11.0
12 LASER RADIAL Gareth 1097 00:26:27 1 0:24:07 12.0
13 LASER RADIAL Jurg 1097 00:27:00 1 0:24:37 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com