Minorca Sailing

Laser Series

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 25, Scoring system: Appendix A
Rank Class HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st RS AERO 9 Steve 1024 5.0 4.0 1.5 7.0 (8.0) (8.0) 2.0 1.0 3.0 1.0 4.0 2.0 5.0 1.0 2.0 54.5 38.5
2nd LASER Mike 1097 1.0 1.0 6.0 3.0 6.0 3.0 (27.0 DNC) 2.0 1.0 4.0 7.0 1.0 2.0 (8.0) 7.0 79.0 44.0
3rd LASER RADIAL George 1139 (11.0) 8.0 7.0 (12.0) 5.0 4.0 4.0 3.0 5.0 2.0 3.0 4.0 1.0 7.0 8.0 84.0 61.0
4th LASER John 1097 2.0 3.0 1.5 4.0 2.0 2.0 1.0 7.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 3.0 4.0 116.5 62.5
5th LASER Joe 1097 9.0 9.0 5.0 (14.0) (10.0) 10.0 3.0 4.0 4.0 6.0 2.0 7.0 6.0 4.0 3.0 96.0 72.0
6th LASER Andy 1097 6.0 6.0 8.0 9.0 14.0 9.0 7.0 (27.0 DNF) (27.0 DNS) 8.0 6.0 5.0 9.0 11.0 9.5 161.5 107.5
7th LASER RADIAL Kevin 1139 7.0 7.0 11.0 5.0 7.0 7.0 5.0 10.0 (27.0 DNF) 9.0 8.0 11.0 12.0 10.0 (13.0) 149.0 109.0
8th LASER RADIAL Luca 1139 (27.0 DNS) (27.0 DNS) 9.0 8.0 3.0 5.0 27.0 DNF 8.0 8.0 13.0 9.0 6.0 8.0 12.0 11.0 181.0 127.0
9th DEVOTI D-ZERO Noel 1029 8.0 13.0 4.0 11.0 9.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 10.0 8.0 10.0 17.0 14.0 198.0 144.0
10th LASER RADIAL Marcus 1139 10.0 10.0 13.0 10.0 11.0 11.0 (27.0 DNF) (27.0 DNS) 27.0 DNS 11.0 5.0 10.0 13.0 6.0 9.5 200.5 146.5
11th LASER 4.7 Judith 1200 13.0 11.0 14.0 13.0 12.0 13.0 8.0 9.0 9.0 10.0 11.0 9.0 (17.0) 16.0 (17.0) 182.0 148.0
12th DEVOTI D-ZERO Simon 1029 3.0 2.0 10.0 6.0 4.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 5.0 5.0 205.0 151.0
13th LASER Steve J 1097 (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 1.0 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 2.0 1.0 279.0 225.0
14th LASER Keith 1097 4.0 5.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 13.0 6.0 285.0 231.0
15th LASER David 1097 (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 13.0 14.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 19.0 18.0 18.0 326.0 272.0
16th RS AERO 9 John 1024 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 1.0 3.0 27.0 DNC 27.0 DNC 27.0 DNC 331.0 277.0
17th RS AERO 7 Jens 1071 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNS 27.0 DNS 5.0 27.0 DNF 27.0 DNS 14.0 9.0 15.0 340.0 286.0
18th LASER 4.7 Kevin W 1200 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 5.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 341.0 287.0
19th LASER 4.7 Debbie 1200 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 6.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 346.0 292.0
20th LASER Lorne 1097 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 12.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 15.0 14.0 12.0 350.0 296.0
21st LASER RADIAL Anna 1139 12.0 12.0 12.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 360.0 306.0
22nd LASER RADIAL Marion 1139 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 16.0 15.0 16.0 371.0 317.0
23rd LASER Mike M 1097 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 18.0 19.0 19.0 380.0 326.0
24th RS AERO 7 Ashly 1071 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 12.0 27.0 DNS 27.0 DNS 27.0 DNC 27.0 DNC 27.0 DNC 390.0 336.0
25th LASER RADIAL Grainne 1139 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 20.0 20.0 27.0 DNS 391.0 337.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName Rating Elapsed Points
1 RS AERO 9 Steve 1024 0.23.13 1.0
2 LASER RADIAL George 1139 0.24.41 2.0
3 RS AERO 9 John 1024 0.25.00 3.0
4 LASER Mike 1097 0.25.08 4.0
5 RS AERO 7 Jens 1071 0.25.28 5.0
6 LASER Joe 1097 0.25.59 6.0
7 DEVOTI D-ZERO Noel 1029 0.26.11 7.0
8 LASER Andy 1097 0.26.29 8.0
9 LASER RADIAL Kevin 1139 0.27.09 9.0
10 LASER 4.7 Judith 1200 0.27.30 10.0
11 LASER RADIAL Marcus 1139 0.27.49 11.0
12 RS AERO 7 Ashly 1071 0.28.38 12.0
13 LASER RADIAL Luca 1139 0.30.52 13.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName Rating Elapsed Points
1 RS AERO 9 John 1024 0.21.04 1.0
2 LASER Joe 1097 0.21.29 2.0
3 LASER RADIAL George 1139 0.22.53 3.0
4 RS AERO 9 Steve 1024 0.22.58 4.0
5 LASER RADIAL Marcus 1139 0.23.09 5.0
6 LASER Andy 1097 0.23.16 6.0
7 LASER Mike 1097 0.23.34 7.0
8 LASER RADIAL Kevin 1139 0.23.48 8.0
9 LASER RADIAL Luca 1139 0.24.01 9.0
10 DEVOTI D-ZERO Noel 1029 0.24.25 10.0
11 LASER 4.7 Judith 1200 0.25.42 11.0
12 RS AERO 7 Jens 1071 DNF 27.0
12 RS AERO 7 Ashly 1071 DNS 27.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName Rating Elapsed Points
1 LASER Mike 1097 0.21.33 1.0
2 RS AERO 9 Steve 1024 0.21.44 2.0
3 RS AERO 9 John 1024 0.22.17 3.0
4 LASER RADIAL George 1139 0.23.17 4.0
5 LASER Andy 1097 0.23.50 5.0
6 LASER RADIAL Luca 1139 0.24.06 6.0
7 LASER Joe 1097 0.24.18 7.0
8 DEVOTI D-ZERO Noel 1029 0.24.46 8.0
9 LASER 4.7 Judith 1200 0.25.01 9.0
10 LASER RADIAL Marcus 1139 0.25.13 10.0
11 LASER RADIAL Kevin 1139 0.25.25 11.0
12 RS AERO 7 Jens 1071 DNS 27.0
12 RS AERO 7 Ashly 1071 DNS 27.0



Sailwave Scoring Software 2.9.7
www.sailwave.com