Minorca Sailing

Laser Race Series

Overall

Sailed: 15, Discards: 3, To count: 12, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class HelmName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Total Nett
1st LASER John 1097 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 18.0 12.0
2nd LASER Richard 1097 3.0 3.0 2.0 (6.0) 4.0 3.0 2.0 3.0 4.0 1.0 (26.0 DNC) (26.0 DNC) 3.0 2.0 2.0 90.0 32.0
3rd LASER RADIAL/Standard Dave H 1139 1.0 2.0 (26.0 DNS) 2.0 1.0 (10.0) 3.0 2.0 2.0 6.0 3.0 (14.0) 6.0 4.0 4.0 86.0 36.0
4th LASER RADIAL/Standard George 1139 4.0 7.0 (8.0) 5.0 (7.5) 4.0 (8.0) 4.0 3.0 4.0 6.0 2.0 2.0 5.0 3.0 72.5 49.0
5th LASER 4.7/Standard Jane 1200 5.0 4.0 4.0 3.0 5.0 5.0 7.0 6.0 (8.5) (11.0) 2.0 3.0 4.0 (8.0) 6.0 81.5 54.0
6th LASER RADIAL/Standard Peter 1139 7.0 6.0 5.0 (10.0) 6.0 8.0 5.0 5.0 5.0 7.5 (11.0) 9.0 (11.0) 7.0 10.0 112.5 80.5
7th LASER RADIAL Andy S 1139 11.0 5.0 3.0 4.0 3.0 9.0 10.0 9.0 (12.0) (13.0) (16.0) 6.0 7.0 6.0 11.0 125.0 84.0
8th LASER RADIAL/Standard Markus 1139 6.0 8.0 7.0 (13.0) 11.0 2.0 6.0 12.0 8.5 5.0 7.0 (17.0) (13.0) 11.0 7.0 133.5 90.5
9th LASER Bob A 1097 9.0 (26.0 DNS) 6.0 12.0 (26.0 DNC) (26.0 DNC) 4.0 7.0 26.0 DNC 3.0 4.0 8.0 8.0 9.0 5.0 179.0 101.0
10th LASER Stephen H 1097 (26.0 DNS) (26.0 DNS) (26.0 DNS) 11.0 12.0 7.0 12.0 11.0 10.0 10.0 14.0 10.0 5.0 3.0 8.0 191.0 113.0
11th LASER RADIAL/4.7 Judith 1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 9.0 6.0 11.0 10.0 11.0 14.0 15.0 13.0 10.0 12.0 13.0 209.0 131.0
12th LASER RADIAL Roger 1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 9.0 8.0 7.0 9.0 9.0 11.0 9.0 10.0 9.0 237.0 159.0
13th LASER RADIAL/Standard Hal 1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) 15.0 10.0 13.0 13.0 17.0 16.0 16.0 12.0 18.0 14.0 14.0 14.0 250.0 172.0
14th LASER Bob W 1097 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 14.0 11.0 14.5 15.5 13.5 17.0 21.0 16.0 16.0 15.0 12.0 251.5 173.5
15th LASER 4.7/Radial Zoe 1200 10.0 (26.0 DNS) (26.0 DNS) (26.0 DNC) 26.0 DNC 26.0 DNC 17.0 13.0 6.0 12.0 13.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 286.0 208.0
16th LASER RADIAL Sarah 1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 13.0 12.0 16.0 14.0 15.0 15.0 17.0 15.0 26.0 DNC 26.0 DNC 26.0 DNC 287.0 209.0
17th LASER RADIAL Norman 1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 7.5 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 12.0 12.0 13.0 26.0 DNC 297.5 219.5
18th Laser Standard Casper 1097 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.5 5.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 329.5 251.5
19th RS AERO 7 Jeremy 1071 8.0 9.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 338.0 260.0
20th LASER 4.7/Radial Tanya 1200 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 18.0 18.0 17.0 20.0 18.0 19.0 26.0 DNC 26.0 DNC 26.0 DNC 344.0 266.0
21st Laser Radial David 1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 18.0 20.0 26.0 DNC 17.0 16.0 15.0 346.0 268.0
22nd Laser Standard Tim 1097 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 350.0 272.0
24th Laser 4.7 Jackie 1200 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 15.0 17.0 16.0 360.0 282.0
25th Laser Radial Josie 1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 19.0 19.0 20.0 26.0 DNC 26.0 DNC 26.0 DNC 370.0 292.0

NOTE FOR RIG SWAPPING

All Helms who swapped rigs on different days have been entered as the same sailor with a modified PY.

Max Hindry

R13

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER John 1097 00:25:56 3 0:23:38 1.0
2 LASER RADIAL/Standard George 1097 00:27:08 3 0:24:44 2.0
3 LASER Richard 1097 00:27:31 3 0:25:05 3.0
4 LASER 4.7/Standard Jane 1097 00:27:34 3 0:25:08 4.0
5 LASER Stephen H 1097 00:27:44 3 0:25:17 5.0
6 LASER RADIAL/Standard Dave H 1097 00:27:52 3 0:25:24 6.0
7 LASER RADIAL Andy S 1139 00:29:07 3 0:25:34 7.0
8 LASER Bob A 1097 00:28:18 3 0:25:48 8.0
9 LASER RADIAL Roger 1139 00:29:45 3 0:26:07 9.0
10 LASER RADIAL/4.7 Judith 1200 00:31:42 3 0:26:25 10.0
11 LASER RADIAL/Standard Peter 1139 00:30:15 3 0:26:34 11.0
12 LASER RADIAL Norman 1139 00:30:31 3 0:26:48 12.0
13 LASER RADIAL/Standard Markus 1139 00:30:48 3 0:27:02 13.0
14 LASER RADIAL/Standard Hal 1097 00:29:45 3 0:27:07 14.0
15 Laser 4.7 Jackie 1200 00:33:13 3 0:27:41 15.0
16 LASER Bob W 1097 00:30:32 3 0:27:50 16.0
17 Laser Radial David 1139 00:32:53 3 0:28:52 17.0

R14

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER John 1097 00:24:30 3 0:22:20 1.0
2 LASER Richard 1097 00:24:55 3 0:22:43 2.0
3 LASER Stephen H 1097 00:25:20 3 0:23:06 3.0
4 LASER RADIAL/Standard Dave H 1097 00:25:36 3 0:23:20 4.0
5 LASER RADIAL/Standard George 1097 00:25:43 3 0:23:27 5.0
6 LASER RADIAL Andy S 1139 00:26:50 3 0:23:34 6.0
7 LASER RADIAL/Standard Peter 1139 00:26:57 3 0:23:40 7.0
8 LASER 4.7/Standard Jane 1097 00:25:59 3 0:23:41 8.0
9 LASER Bob A 1097 00:26:00 3 0:23:42 9.0
10 LASER RADIAL Roger 1139 00:27:14 3 0:23:55 10.0
11 LASER RADIAL/Standard Markus 1139 00:27:17 3 0:23:57 11.0
12 LASER RADIAL/4.7 Judith 1200 00:29:00 3 0:24:10 12.0
13 LASER RADIAL Norman 1139 00:27:58 3 0:24:33 13.0
14 LASER RADIAL/Standard Hal 1097 00:27:21 3 0:24:56 14.0
15 LASER Bob W 1097 00:28:41 3 0:26:09 15.0
16 Laser Radial David 1139 00:31:19 3 0:27:30 16.0
17 Laser 4.7 Jackie 1200 00:33:57 3 0:28:18 17.0

R15

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER John 1097 00:17:39 2 0:16:05 1.0
2 LASER Richard 1097 00:18:07 2 0:16:31 2.0
3 LASER RADIAL/Standard George 1097 00:18:32 2 0:16:54 3.0
4 LASER RADIAL/Standard Dave H 1097 00:18:41 2 0:17:02 4.0
5 LASER Bob A 1097 00:18:42 2 0:17:03 5.0
6 LASER 4.7/Standard Jane 1097 00:18:58 2 0:17:17 6.0
7 LASER RADIAL/Standard Markus 1139 00:19:49 2 0:17:24 7.0
8 LASER Stephen H 1097 00:19:07 2 0:17:26 8.0
9 LASER RADIAL Roger 1139 00:19:57 2 0:17:31 9.0
10 LASER RADIAL/Standard Peter 1097 00:19:18 2 0:17:36 10.0
11 LASER RADIAL Andy S 1139 00:20:05 2 0:17:38 11.0
12 LASER Bob W 1097 00:19:40 2 0:17:56 12.0
13 LASER RADIAL/4.7 Judith 1200 00:21:47 2 0:18:09 13.0
14 LASER RADIAL/Standard Hal 1097 00:19:59 2 0:18:13 14.0
15 Laser Radial David 1139 00:20:49 2 0:18:17 15.0
16 Laser 4.7 Jackie 1200 00:22:15 2 0:18:33 16.0



Sailwave Scoring Software 2.9.7
www.sailwave.com