Minorca Sailing

Race Series

Overall

Sailed: 12, Discards: 3, To count: 9, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LASER/RADIAL Ken 1097 1.0 2.0 1.0 2.0 4.0 2.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 54.0 15.0
2nd LASER Darius 1097 3.0 3.0 3.0 7.0 5.0 5.0 3.0 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 73.0 34.0
3rd RS AERO 5/7 Penny 1120 5.0 5.0 5.0 (13.0 DNS) (13.0 DNS) (13.0 DNS) 5.0 5.0 3.0 4.0 3.0 2.5 76.5 37.5
4th LASER/RADIAL Mike 1097 2.0 1.0 2.0 5.0 (13.0 DNF) (13.0 DNS) 2.0 2.0 (13.0 DNS) 13.0 DNC 13.0 DNC 13.0 DNC 92.0 53.0
5th LASER Boris 1097 4.0 4.0 4.0 6.0 (13.0 DNS) (13.0 DNS) 4.0 4.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 95.0 56.0
6th LASER 4.7/RADIAL Gleb 1200 (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 13.0 DNS 6.0 13.0 DNC 13.0 DNC 13.0 DNC 2.0 5.0 2.5 114.5 75.5
7th LASER/RADIAL Simon Z 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNF 5.0 3.0 2.0 4.0 118.0 79.0
8th LASER RADIAL Matti 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNC 1.0 1.0 1.0 120.0 81.0
9th LASER RADIAL Elaine 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 124.0 85.0
10th LASER RADIAL Simon 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 124.0 85.0
11th LASER RADIAL Nicola 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNF 6.0 5.0 4.0 5.0 124.0 85.0
12th LASER RADIAL Peter 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 1.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 125.0 86.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER RADIAL Matti 1139 0.17.48 1.0
2 LASER 4.7/RADIAL Gleb 1139 0.18.23 2.0
3 LASER/RADIAL Simon Z 1139 0.18.50 3.0
4 RS AERO 5/7 Penny 1071 0.17.47 4.0
5 LASER RADIAL Nicola 1139 0.20.01 5.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER RADIAL Matti 1139 0.19.00 1.0
2 LASER/RADIAL Simon Z 1139 0.19.47 2.0
3 RS AERO 5/7 Penny 1071 0.19.19 3.0
4 LASER RADIAL Nicola 1139 0.22.41 4.0
5 LASER 4.7/RADIAL Gleb 1139 0.23.37 5.0

R12

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Points
1 LASER RADIAL Matti 1139 0.09.55 1.0
2 RS AERO 5/7 Penny 1071 0.09.22 2.5
2 LASER 4.7/RADIAL Gleb 1139 0.09.58 2.5
4 LASER/RADIAL Simon Z 1139 0.10.18 4.0
5 LASER RADIAL Nicola 1139 0.11.10 5.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/