Minorca Sailing

Laser Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class HelmName PY R1 R2 R3 Total Nett
1st Advanced LASER Marina 1097 (3.0) 2.0 1.0 6.0 3.0
2nd Advanced LASER Michael 1097 1.0 3.0 (4.0) 8.0 4.0
3rd Advanced LASER Oliver 1097 2.0 4.0 (9.0) 15.0 6.0
4th Advanced LASER Deat 1097 4.0 (6.0) 3.0 13.0 7.0
5th Advanced LASER Pascal 1097 6.0 (10.0) 2.0 18.0 8.0
6th Advanced LASER RADIAL Lydia 1139 (12.5) 5.0 5.0 22.5 10.0
7th Advanced LASER Jurg 1097 11.0 1.0 (13.0) 25.0 12.0
8th Advanced LASER RADIAL Scotty 1139 7.0 (8.0) 7.0 22.0 14.0
9th Advanced LASER RADIAL Sarah 1139 (10.0) 9.0 6.0 25.0 15.0
10th Advanced LASER RADIAL Kate 1139 (9.0) 7.0 8.0 24.0 15.0
11th Advanced LASER Simon 1097 5.0 (13.5) 11.0 29.5 16.0
12th Intermediate LASER RADIAL Roz 1139 8.0 (12.0) 10.0 30.0 18.0
13th Intermediate LASER Gareth 1097 12.5 11.0 (14.0) 37.5 23.5
14th Advanced LASER David 1097 (14.0) 13.5 12.0 39.5 25.5
15th Intermediate RS AERO 7 Peter 1071 (15.0) 15.0 15.0 45.0 30.0
16th Beginner LASER 4.7 Barry 1200 16.0 16.0 (17.0 DNS) 49.0 32.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Advanced LASER Michael 1097 0.24.34 3 0.22.24 1.0
2 Advanced LASER Oliver 1097 0.24.47 3 0.22.36 2.0
3 Advanced LASER Marina 1097 0.25.35 3 0.23.19 3.0
4 Advanced LASER Deat 1097 0.25.37 3 0.23.21 4.0
5 Advanced LASER Simon 1097 0.26.06 3 0.23.48 5.0
6 Advanced LASER Pascal 1097 0.26.12 3 0.23.53 6.0
7 Advanced LASER RADIAL Scotty 1139 0.27.31 3 0.24.10 7.0
8 Intermediate LASER RADIAL Roz 1139 0.28.09 3 0.24.43 8.0
9 Advanced LASER RADIAL Kate 1139 0.28.21 3 0.24.53 9.0
10 Advanced LASER RADIAL Sarah 1139 0.28.36 3 0.25.07 10.0
11 Advanced LASER Jurg 1097 0.27.40 3 0.25.13 11.0
12 Advanced LASER RADIAL Lydia 1139 0.28.51 3 0.25.20 12.5
12 Intermediate LASER Gareth 1097 0.27.47 3 0.25.20 12.5
14 Advanced LASER David 1097 0.28.14 3 0.25.44 14.0
15 Intermediate RS AERO 7 Peter 1071 0.28.58 3 0.27.03 15.0
16 Beginner LASER 4.7 Barry 1200 0.23.15 2 0.29.04 16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Advanced LASER Jurg 1097 0.12.35 2 0.11.28 1.0
2 Advanced LASER Marina 1097 0.14.34 2 0.13.17 2.0
3 Advanced LASER Michael 1097 0.14.40 2 0.13.22 3.0
4 Advanced LASER Oliver 1097 0.14.46 2 0.13.28 4.0
5 Advanced LASER RADIAL Lydia 1139 0.15.35 2 0.13.41 5.0
6 Advanced LASER Deat 1097 0.15.07 2 0.13.47 6.0
7 Advanced LASER RADIAL Kate 1139 0.16.00 2 0.14.03 7.0
8 Advanced LASER RADIAL Scotty 1139 0.16.11 2 0.14.13 8.0
9 Advanced LASER RADIAL Sarah 1139 0.16.13 2 0.14.14 9.0
10 Advanced LASER Pascal 1097 0.15.40 2 0.14.17 10.0
11 Intermediate LASER Gareth 1097 0.16.12 2 0.14.46 11.0
12 Intermediate LASER RADIAL Roz 1139 0.16.56 2 0.14.52 12.0
13 Advanced LASER Simon 1097 0.16.29 2 0.15.02 13.5
13 Advanced LASER David 1097 0.16.30 2 0.15.02 13.5
15 Intermediate RS AERO 7 Peter 1071 0.20.46 2 0.19.23 15.0
16 Beginner LASER 4.7 Barry 1200 0.12.30 1 0.20.50 16.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName PY Elapsed Laps Corrected Points
1 Advanced LASER Marina 1097 0.15.11 2 0.13.50 1.0
2 Advanced LASER Pascal 1097 0.15.30 2 0.14.08 2.0
3 Advanced LASER Deat 1097 0.15.48 2 0.14.24 3.0
4 Advanced LASER Michael 1097 0.15.49 2 0.14.25 4.0
5 Advanced LASER RADIAL Lydia 1139 0.16.27 2 0.14.27 5.0
6 Advanced LASER RADIAL Sarah 1139 0.16.30 2 0.14.29 6.0
7 Advanced LASER RADIAL Scotty 1139 0.16.33 2 0.14.32 7.0
8 Advanced LASER RADIAL Kate 1139 0.16.38 2 0.14.36 8.0
9 Advanced LASER Oliver 1097 0.16.06 2 0.14.41 9.0
10 Intermediate LASER RADIAL Roz 1139 0.17.02 2 0.14.57 10.0
11 Advanced LASER Simon 1097 0.16.32 2 0.15.04 11.0
12 Advanced LASER David 1097 0.16.40 2 0.15.12 12.0
13 Advanced LASER Jurg 1097 0.16.48 2 0.15.19 13.0
14 Intermediate LASER Gareth 1097 0.16.54 2 0.15.24 14.0
15 Intermediate RS AERO 7 Peter 1071 0.12.00 1 0.22.25 15.0
16 Beginner LASER 4.7 Barry 1200 DNS 2   17.0



Sailwave Scoring Software 2.9.7
www.sailwave.com