Minorca Sailing

Laser Race Series

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st LASER Martin 1095 (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 12.0 7.0
2nd LASER Caspar 1097 (7.0) 3.0 (5.0) 3.0 3.0 4.0 3.0 2.0 3.0 (15.0 DNC) 48.0 21.0
3rd LASER RADIAL Jennifer 1139 2.0 4.0 1.0 6.0 7.0 5.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 77.0 32.0
4th LASER RADIAL/4.7 Jaqui 1139 3.0 5.0 6.5 5.0 (8.0) 6.0 (15.0 DNC) (15.0 DNC) 6.0 6.0 75.5 37.5
5th LASER RADIAL Howard 1139 6.0 9.0 8.0 8.0 6.0 2.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 88.0 43.0
6th RS AERO 7 Debs 1071 5.0 2.0 3.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 89.0 44.0
7th LASER RADIAL Marianne 1139 4.0 7.0 4.0 7.0 (15.0 DNF) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 5.0 92.0 47.0
8th LASER Samuel 1097 8.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 4.0 15.0 DNC 15.0 DNC 98.0 53.0
9th LASER RADIAL Eivan 1139 9.0 8.0 6.5 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 107.5 62.5
10th LASER RADIAL Ivan 1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 6.0 3.0 15.0 DNF 3.0 109.0 64.0
11th LASER Joe 1097 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 123.0 78.0
12th LASER RADIAL Gill 1139 (15.0 DNC) (15.0 DNC) 9.0 9.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 127.0 82.0
13th LASER Mark 1097 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 128.0 83.0
14th LASER RADIAL Marie Ann 1139 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 15.0 DNC 140.0 95.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Martin 1095 00:15:56 2 0:14:33 1.0
2 LASER RADIAL Jennifer 1139 00:17:21 2 0:15:14 2.0
3 LASER RADIAL/4.7 Jaqui 1139 00:17:45 2 0:15:35 3.0
4 LASER RADIAL Marianne 1139 00:18:02 2 0:15:50 4.0
5 RS AERO 7 Debs 1071 00:17:05 2 0:15:57 5.0
6 LASER RADIAL Howard 1139 00:18:53 2 0:16:35 6.0
7 LASER Caspar 1097 00:18:20 2 0:16:43 7.0
8 LASER Samuel 1097 00:18:50 2 0:17:10 8.0
9 LASER RADIAL Eivan 1139 00:21:36 2 0:18:58 9.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Martin 1095 00:20:32 3 0:18:45 1.0
2 RS AERO 7 Debs 1071 00:20:56 3 0:19:33 2.0
3 LASER Caspar 1097 00:22:11 3 0:20:13 3.0
4 LASER RADIAL Jennifer 1139 00:23:28 3 0:20:36 4.0
5 LASER RADIAL/4.7 Jaqui 1139 00:24:01 3 0:21:05 5.0
6 LASER Samuel 1097 00:23:24 3 0:21:20 6.0
7 LASER RADIAL Marianne 1139 00:24:24 3 0:21:25 7.0
8 LASER RADIAL Eivan 1139 00:24:44 3 0:21:43 8.0
9 LASER RADIAL Howard 1139 00:24:58 3 0:21:55 9.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER RADIAL Jennifer 1139 00:16:56 2 0:14:52 1.0
2 LASER Martin 1095 00:16:23 2 0:14:58 2.0
3 RS AERO 7 Debs 1071 00:16:50 2 0:15:43 3.0
4 LASER RADIAL Marianne 1139 00:18:32 2 0:16:16 4.0
5 LASER Caspar 1097 00:18:07 2 0:16:31 5.0
6 LASER RADIAL/4.7 Jaqui 1139 00:19:26 2 0:17:04 6.5
6 LASER RADIAL Eivan 1139 00:19:26 2 0:17:04 6.5
8 LASER RADIAL Howard 1139 00:20:35 2 0:18:04 8.0
9 LASER RADIAL Gill 1139 00:23:41 2 0:20:48 9.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Martin 1095 00:16:26 2 0:15:00 1.0
2 RS AERO 7 Debs 1071 00:16:53 2 0:15:46 2.0
3 LASER Caspar 1097 00:17:27 2 0:15:54 3.0
4 LASER RADIAL Eivan 1139 00:18:27 2 0:16:12 4.0
5 LASER RADIAL/4.7 Jaqui 1139 00:18:50 2 0:16:32 5.0
6 LASER RADIAL Jennifer 1139 00:19:14 2 0:16:53 6.0
7 LASER RADIAL Marianne 1139 00:09:45 1 0:17:07 7.0
8 LASER RADIAL Howard 1139 00:20:20 2 0:17:51 8.0
9 LASER RADIAL Gill 1139 00:20:37 2 0:18:06 9.0

R5

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Martin 1095 00:18:18 2 0:16:43 1.0
2 RS AERO 7 Debs 1071 00:18:40 2 0:17:26 2.0
3 LASER Caspar 1097 00:19:17 2 0:17:35 3.0
4 LASER RADIAL Gill 1139 00:11:15 1 0:19:45 4.0
5 LASER RADIAL Eivan 1139 00:23:00 2 0:20:12 5.0
6 LASER RADIAL Howard 1139 00:11:40 1 0:20:29 6.0
7 LASER RADIAL Jennifer 1139 00:23:30 2 0:20:38 7.0
8 LASER RADIAL/4.7 Jaqui 1139 00:23:39 2 0:20:46 8.0
9 LASER RADIAL Marianne 1139 DNF     15.0

R6

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Martin 1139 00:13:19 2 0:11:41 1.0
2 LASER RADIAL Howard 1139 00:14:07 2 0:12:24 2.0
3 LASER Samuel 1139 00:14:25 2 0:12:39 3.0
4 LASER Caspar 1139 00:14:34 2 0:12:47 4.0
5 LASER RADIAL Jennifer 1139 00:14:56 2 0:13:07 5.0
6 LASER RADIAL/4.7 Jaqui 1139 00:15:13 2 0:13:22 6.0
7 LASER RADIAL Ivan 1139 00:15:30 2 0:13:37 7.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Martin 1139 00:20:08 3 0:17:41 1.0
2 LASER Samuel 1139 00:20:47 3 0:18:15 2.0
3 LASER Caspar 1139 00:20:54 3 0:18:21 3.0
4 LASER RADIAL Howard 1139 00:22:08 3 0:19:26 4.0
5 LASER RADIAL Marie Ann 1139 00:23:45 3 0:20:51 5.0
6 LASER RADIAL Ivan 1139 00:24:45 3 0:21:44 6.0
7 LASER RADIAL Jennifer 1139 00:25:15 3 0:22:10 7.0

R8

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Martin 1139 00:12:55 2 0:11:20 1.0
2 LASER Caspar 1139 00:14:55 2 0:13:06 2.0
3 LASER RADIAL Ivan 1139 00:15:49 2 0:13:53 3.0
4 LASER Samuel 1139 00:16:09 2 0:14:11 4.0

R9

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Joe 1097 00:23:51 4 0:21:44 1.0
2 LASER Martin 1200 00:26:40 4 0:22:13 2.0
3 LASER Caspar 1200 00:27:03 4 0:22:33 3.0
4 LASER Mark 1097 00:25:10 4 0:22:56 4.0
5 LASER RADIAL Marianne 1200 00:24:51 3 0:27:37 5.0
6 LASER RADIAL/4.7 Jaqui 1200 00:28:38 3 0:31:49 6.0
7 LASER RADIAL Ivan 1139 DNF 3   15.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName PY Elapsed Laps Corrected Points
1 LASER Martin 1200 00:25:30 4 0:21:15 1.0
2 LASER Joe 1097 00:24:38 4 0:22:27 2.0
3 LASER RADIAL Ivan 1200 00:27:37 4 0:23:01 3.0
4 LASER Mark 1097 00:25:35 4 0:23:19 4.0
5 LASER RADIAL Marianne 1200 00:28:53 4 0:24:04 5.0
6 LASER RADIAL/4.7 Jaqui 1200 00:29:32 4 0:24:37 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com