Minorca Sailing

Asymmetric Race Series

Overall

Sailed: 16, Discards: 3, To count: 13, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   Total Nett
1st 2000 Bruce Lesley 1107 1.0 1.0 1.0 (4.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 22.0 13.0
2nd 2000 Val Paul 1107 (5.0) 4.0 (15.0 DNC) (10.0) 3.0 1.0 3.0 3.5 5.0 4.0 3.0 5.0 3.0 3.0 1.0 3.0 71.5 41.5
3rd RS 200 Jeremy Rachael 1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 4.0 5.0 5.0 5.0 2.0 2.0 6.0 4.0 4.0 4.0 6.0 2.0 96.0 51.0
4th RS 400 Paul Pete 942 3.0 6.0 4.0 1.0 2.0 (9.0) 7.0 2.0 4.0 (8.0) (9.0) 7.0 8.0 6.0 5.0 7.0 88.0 62.0
5th 2000 Martin Sue 1107 2.0 (15.0 DNS) (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 2.0 3.5 15.0 DNC 3.0 2.0 15.0 DNF 2.0 2.0 3.0 4.0 118.5 73.5
6th 2000 Julie Claire 1107 7.0 2.0 2.0 11.0 5.0 2.0 6.0 7.0 3.0 6.0 5.0 3.0 (15.0 DNF) (15.0 DNC) (15.0 DNC) 15.0 DNC 119.0 74.0
7th MUSTO SKIFF/RS400 Dog Vic 847 4.0 3.0 5.0 7.0 (10.0) 10.0 10.0 8.0 8.0 10.0 (13.0) (15.0 DNF) 6.0 7.0 7.0 6.0 129.0 91.0
8th RS 400 Andrew Roger/Trevor 942 9.0 7.0 (15.0 DNC) 3.0 6.0 6.0 (15.0 DNF) 11.0 (15.0 DNF) 7.0 8.0 8.0 9.0 9.0 8.0 8.0 144.0 99.0
9th 2000/RS400 Bob Brian 1107 6.0 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 10.0 9.0 9.0 11.0 9.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 171.0 126.0
10th RS400/2000 John Vic 942 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 7.0 7.0 8.0 6.0 7.0 11.0 10.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 173.0 128.0
11th MUSTO SKIFF Sandy   847 (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 8.0 8.0 9.0 9.0 6.0 12.0 12.0 10.0 7.0 8.0 15.0 DNF 15.0 DNC 173.0 128.0
12th RS200 Beth (i) Kylie 1047 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 2.0 5.0 5.0 4.0 5.0 175.0 130.0
13th RS VAREO Richard   1085 8.0 8.0 (15.0 DNC) 8.0 9.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 202.0 157.0
14th RS100 8.4 Tim   1008 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 222.0 177.0

R13

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 Bruce Lesley 1107 00:16:44 2 0:15:07 1.0
2 2000 Martin Sue 1107 00:17:03 2 0:15:24 2.0
3 2000 Val Paul 1107 00:17:22 2 0:15:41 3.0
4 RS 200 Jeremy Rachael 1047 00:17:08 2 0:16:22 4.0
5 RS200 Beth (i) Kylie 1047 00:17:13 2 0:16:27 5.0
6 MUSTO SKIFF/RS400 Dog Vic 942 00:17:09 2 0:18:12 6.0
7 MUSTO SKIFF Sandy   847 00:15:56 2 0:18:49 7.0
8 RS 400 Paul Pete 942 00:18:17 2 0:19:25 8.0
9 RS 400 Andrew Roger/Trevor 942 00:20:36 2 0:21:52 9.0
10 2000 Julie Claire 1107 DNF     15.0

R14

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 Bruce Lesley 1107 00:11:47 2 0:10:39 1.0
2 2000 Martin Sue 1107 00:12:03 2 0:10:53 2.0
3 2000 Val Paul 1107 00:12:36 2 0:11:23 3.0
4 RS 200 Jeremy Rachael 1047 00:12:05 2 0:11:32 4.0
5 RS200 Beth (i) Kylie 1047 00:12:26 2 0:11:53 5.0
6 RS 400 Paul Pete 942 00:11:29 2 0:12:11 6.0
7 MUSTO SKIFF/RS400 Dog Vic 942 00:12:18 2 0:13:03 7.0
8 MUSTO SKIFF Sandy   847 00:12:43 2 0:15:01 8.0
9 RS 400 Andrew Roger/Trevor 942 00:14:52 2 0:15:47 9.0

R15

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 Val Paul 1107 00:19:12 3 0:17:21 1.0
2 2000 Bruce Lesley 1107 00:19:46 3 0:17:51 2.0
3 2000 Martin Sue 1107 00:19:49 3 0:17:54 3.0
4 RS200 Beth (i) Kylie 1047 00:18:47 3 0:17:56 4.0
5 RS 400 Paul Pete 942 00:17:35 3 0:18:40 5.0
6 RS 200 Jeremy Rachael 1047 00:19:51 3 0:18:58 6.0
7 MUSTO SKIFF/RS400 Dog Vic 942 00:18:07 3 0:19:14 7.0
8 RS 400 Andrew Roger/Trevor 942 00:19:14 3 0:20:25 8.0
9 MUSTO SKIFF Sandy   847 DNF     15.0

R16

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 Bruce Lesley 1107 00:13:50 2 0:12:30 1.0
2 RS 200 Jeremy Rachael 1047 00:13:27 2 0:12:51 2.0
3 2000 Val Paul 1107 00:14:20 2 0:12:57 3.0
4 2000 Martin Sue 1107 00:14:26 2 0:13:02 4.0
5 RS200 Beth (i) Kylie 1047 00:14:05 2 0:13:27 5.0
6 MUSTO SKIFF/RS400 Dog Vic 942 00:13:01 2 0:13:49 6.0
7 RS 400 Paul Pete 942 00:13:43 2 0:14:34 7.0
8 RS 400 Andrew Roger/Trevor 942 00:14:40 2 0:15:34 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com