event burgee venue burgee

Minorca Sailing

Asymmetric Series Race Results

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 Total Nett
1st 2000 Bruce Ruby 1101 (2.0) 1.0 1.0 4.0 2.0
2nd 2000 Martin Sammy 1101 1.0 2.0 (3.0) 6.0 3.0
3rd RS VAREO Keith   1071 (5.0) 3.0 4.0 12.0 7.0
4th 2000 Sophie Meg, Marina 1101 6.0 (10.0) 2.0 18.0 8.0
5th 2000 James Claire 1101 3.0 5.0 (6.0) 14.0 8.0
6th 2000 Callum Amanda 1101 4.0 4.0 (5.0) 13.0 8.0
7th 2000 Charlie Milly, Flo 1101 (8.0) 6.0 7.0 21.0 13.0
8th 2000 Aurora Finlay, Funella 1101 7.0 (9.0) 9.0 25.0 16.0
9th RS VENTURE Tom Max, Willy, Maddy, Gloria 9.0 7.0 (10.0) 26.0 16.0
10th 2000 Peter Rupert 1101 (10.0) 8.0 8.0 26.0 16.0

R1

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 Martin Sammy 1101 00:20:53 2 0:18:58 1.0
2 2000 Bruce Ruby 1101 00:21:00 2 0:19:04 2.0
3 2000 James Claire 1101 00:22:03 2 0:20:02 3.0
4 2000 Callum Amanda 1101 00:22:36 2 0:20:32 4.0
5 RS VAREO Keith   1071 00:23:09 2 0:21:37 5.0
6 2000 Sophie Meg, Marina 1101 00:24:40 2 0:22:24 6.0
7 2000 Aurora Finlay, Funella 1101 00:26:22 2 0:23:57 7.0
8 2000 Charlie Milly, Flo 1101 00:26:37 2 0:24:10 8.0
9 RS VENTURE Tom Max, Willy, Maddy, Gloria 00:24:53 2 0:24:53 9.0
10 2000 Peter Rupert 1101 00:27:47 2 0:25:14 10.0

R2

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 Bruce Ruby 1101 00:15:39 2 0:14:13 1.0
2 2000 Martin Sammy 1101 00:17:36 2 0:15:59 2.0
3 RS VAREO Keith   1071 00:17:54 2 0:16:43 3.0
4 2000 Callum Amanda 1101 00:18:25 2 0:16:44 4.0
5 2000 James Claire 1101 00:18:54 2 0:17:10 5.0
6 2000 Charlie Milly, Flo 1101 00:20:12 2 0:18:21 6.0
7 RS VENTURE Tom Max, Willy, Maddy, Gloria 00:19:25 2 0:19:25 7.0
8 2000 Peter Rupert 1101 00:21:31 2 0:19:33 8.0
9 2000 Aurora Finlay, Funella 1101 00:14:52 1 0:27:00 9.0
10 2000 Sophie Meg, Marina 1101 00:18:26 1 0:33:29 10.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected Points
1 2000 Bruce Ruby 1101 00:16:59 2 0:15:26 1.0
2 2000 Sophie Meg, Marina 1101 00:18:08 2 0:16:28 2.0
3 2000 Martin Sammy 1101 00:18:50 2 0:17:06 3.0
4 RS VAREO Keith   1071 00:19:28 2 0:18:11 4.0
5 2000 Callum Amanda 1101 00:20:23 2 0:18:31 5.0
6 2000 James Claire 1101 00:20:39 2 0:18:45 6.0
7 2000 Charlie Milly, Flo 1101 00:23:38 2 0:21:28 7.0
8 2000 Peter Rupert 1101 00:24:20 2 0:22:06 8.0
9 2000 Aurora Finlay, Funella 1101 00:24:39 2 0:22:23 9.0
10 RS VENTURE Tom Max, Willy, Maddy, Gloria 00:22:36 2 0:22:36 10.0



Sailwave Scoring Software 2.5.1
http://www.sailwave.com/